Usage Statistics for shcg.org.uk

Summary Period: January 2026
Generated 01-Feb-2026 02:35 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2026
Total Hits 7694027
Total Files 6572731
Total Pages 7613412
Total Visits 869567
Total kB Files 97022284
Total kB In 0
Total kB Out 0
Total Unique Sites 54724
Total Unique URLs 3655
Total Unique Referrers 1563
Total Unique User Agents 261
. Avg Max
Hits per Hour 10341 17663
Hits per Day 248194 393937
Files per Day 212023 340078
Pages per Day 245593 391456
Visits per Day 28050 31843
kB Files per Day 3129751 5814611
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 6572731
Code 206 - Partial Content 1208
Code 301 - Moved Permanently 26306
Code 302 - Found 73233
Code 304 - Not Modified 667
Code 400 - Bad Request 1490
Code 403 - Forbidden 420533
Code 404 - Not Found 24622
Code 408 - Request Timeout 1357
Code 500 - Internal Server Error 571851
Code 503 - Service Unavailable 23

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 235540 3.06% 230135 3.50% 233682 3.07% 27678 3.18% 5667 10.36% 5367259 5.53% 0 0.00% 0 0.00%
2 232731 3.02% 225182 3.43% 230366 3.03% 28071 3.23% 6113 11.17% 4360041 4.49% 0 0.00% 0 0.00%
3 243558 3.17% 235786 3.59% 241233 3.17% 27647 3.18% 5945 10.86% 4136144 4.26% 0 0.00% 0 0.00%
4 250710 3.26% 222714 3.39% 248513 3.26% 28315 3.26% 6088 11.12% 3698737 3.81% 0 0.00% 0 0.00%
5 236724 3.08% 191997 2.92% 233001 3.06% 24006 2.76% 7417 13.55% 3252426 3.35% 0 0.00% 0 0.00%
6 206387 2.68% 199972 3.04% 204055 2.68% 30426 3.50% 6285 11.48% 2942108 3.03% 0 0.00% 0 0.00%
7 232597 3.02% 226069 3.44% 229512 3.01% 30485 3.51% 6145 11.23% 3143878 3.24% 0 0.00% 0 0.00%
8 225430 2.93% 220439 3.35% 223008 2.93% 30458 3.50% 6305 11.52% 3096771 3.19% 0 0.00% 0 0.00%
9 216909 2.82% 209835 3.19% 213598 2.81% 31170 3.58% 6809 12.44% 3058657 3.15% 0 0.00% 0 0.00%
10 255394 3.32% 249387 3.79% 251833 3.31% 31843 3.66% 6876 12.56% 3876889 4.00% 0 0.00% 0 0.00%
11 249582 3.24% 243176 3.70% 247353 3.25% 30103 3.46% 6572 12.01% 3709910 3.82% 0 50.00% 0 0.00%
12 233072 3.03% 226067 3.44% 230533 3.03% 29486 3.39% 6694 12.23% 3307012 3.41% 0 0.00% 0 0.00%
13 193283 2.51% 187351 2.85% 190629 2.50% 25577 2.94% 7095 12.97% 3002042 3.09% 0 0.00% 0 0.00%
14 207907 2.70% 201826 3.07% 205317 2.70% 29962 3.45% 6979 12.75% 2643983 2.73% 0 0.00% 0 0.00%
15 258458 3.36% 254779 3.88% 256446 3.37% 28530 3.28% 6625 12.11% 4015303 4.14% 0 0.00% 0 0.00%
16 233013 3.03% 229205 3.49% 230540 3.03% 27771 3.19% 6376 11.65% 3194061 3.29% 0 0.00% 0 0.00%
17 242249 3.15% 238058 3.62% 240429 3.16% 28253 3.25% 6495 11.87% 3233225 3.33% 0 50.00% 0 0.00%
18 215026 2.79% 209164 3.18% 211278 2.78% 28476 3.27% 7775 14.21% 2818424 2.90% 0 0.00% 0 0.00%
19 216662 2.82% 212239 3.23% 215040 2.82% 29390 3.38% 6585 12.03% 3307244 3.41% 0 0.00% 0 0.00%
20 211592 2.75% 205874 3.13% 209071 2.75% 30451 3.50% 7831 14.31% 3252250 3.35% 0 0.00% 0 0.00%
21 220266 2.86% 214188 3.26% 217350 2.85% 29193 3.36% 6877 12.57% 3296613 3.40% 0 0.00% 0 0.00%
22 283840 3.69% 190170 2.89% 281023 3.69% 28723 3.30% 6607 12.07% 2387348 2.46% 0 0.00% 0 0.00%
23 379494 4.93% 167758 2.55% 377514 4.96% 28795 3.31% 6276 11.47% 1859093 1.92% 0 0.00% 0 0.00%
24 393937 5.12% 169628 2.58% 391456 5.14% 28599 3.29% 6734 12.31% 1936263 2.00% 0 0.00% 0 0.00%
25 299337 3.89% 168930 2.57% 297245 3.90% 27778 3.19% 6084 11.12% 1752737 1.81% 0 0.00% 0 0.00%
26 214429 2.79% 167254 2.54% 211890 2.78% 27609 3.18% 6182 11.30% 1806266 1.86% 0 0.00% 0 0.00%
27 285614 3.71% 170781 2.60% 283563 3.72% 27019 3.11% 5720 10.45% 1913359 1.97% 0 0.00% 0 0.00%
28 251043 3.26% 163639 2.49% 246345 3.24% 26975 3.10% 5708 10.43% 1946836 2.01% 0 0.00% 0 0.00%
29 179977 2.34% 165782 2.52% 177925 2.34% 26606 3.06% 5672 10.36% 1703871 1.76% 0 0.00% 0 0.00%
30 242690 3.15% 235268 3.58% 240118 3.15% 22549 2.59% 5778 10.56% 3188925 3.29% 0 0.00% 0 0.00%
31 346576 4.50% 340078 5.17% 343546 4.51% 25705 2.96% 5905 10.79% 5814611 5.99% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10426 323227 4.20% 8919 276490 4.21% 10313 319718 4.20% 132325 4102066 4.23% 0 0 0.00% 0 0 0.00%
1 10116 313606 4.08% 8766 271762 4.13% 10019 310611 4.08% 128879 3995260 4.12% 0 0 0.00% 0 0 0.00%
2 10237 317362 4.12% 8807 273027 4.15% 10134 314174 4.13% 131397 4073306 4.20% 0 0 0.00% 0 0 0.00%
3 10328 320178 4.16% 8964 277888 4.23% 10237 317377 4.17% 130809 4055067 4.18% 0 0 0.00% 0 0 0.00%
4 10326 320117 4.16% 8876 275181 4.19% 10191 315942 4.15% 130359 4041139 4.17% 0 0 0.00% 0 0 0.00%
5 10401 322452 4.19% 8939 277125 4.22% 10319 319916 4.20% 128450 3981963 4.10% 0 0 0.00% 0 0 0.00%
6 10474 324720 4.22% 9021 279671 4.26% 10343 320655 4.21% 127954 3966572 4.09% 0 0 0.00% 0 0 0.00%
7 10577 327915 4.26% 8998 278965 4.24% 10491 325247 4.27% 128494 3983323 4.11% 0 0 0.00% 0 0 0.00%
8 10479 324861 4.22% 8885 275457 4.19% 10407 322629 4.24% 125956 3904627 4.02% 0 0 100.00% 0 0 0.00%
9 10191 315929 4.11% 8713 270120 4.11% 10092 312870 4.11% 127959 3966722 4.09% 0 0 0.00% 0 0 0.00%
10 10223 316938 4.12% 8652 268242 4.08% 10092 312869 4.11% 133259 4131022 4.26% 0 0 0.00% 0 0 0.00%
11 10520 326140 4.24% 9012 279382 4.25% 10412 322801 4.24% 132917 4120436 4.25% 0 0 0.00% 0 0 0.00%
12 10325 320100 4.16% 8787 272417 4.14% 10230 317137 4.17% 132888 4119542 4.25% 0 0 0.00% 0 0 0.00%
13 10203 316313 4.11% 8635 267694 4.07% 10064 312011 4.10% 120171 3725295 3.84% 0 0 0.00% 0 0 0.00%
14 10117 313649 4.08% 8578 265944 4.05% 10013 310428 4.08% 123329 3823190 3.94% 0 0 0.00% 0 0 0.00%
15 10373 321593 4.18% 8711 270057 4.11% 10250 317776 4.17% 123753 3836357 3.95% 0 0 0.00% 0 0 0.00%
16 10332 320315 4.16% 8801 272858 4.15% 10209 316504 4.16% 135148 4189600 4.32% 0 0 0.00% 0 0 0.00%
17 10109 313390 4.07% 8644 267974 4.08% 9997 309916 4.07% 125944 3904251 4.02% 0 0 0.00% 0 0 0.00%
18 10361 321211 4.17% 8935 277005 4.21% 10239 317439 4.17% 140880 4367277 4.50% 0 0 0.00% 0 0 0.00%
19 10554 327178 4.25% 8971 278111 4.23% 10399 322377 4.23% 136784 4240319 4.37% 0 0 0.00% 0 0 0.00%
20 10330 320233 4.16% 8866 274859 4.18% 10222 316897 4.16% 132989 4122674 4.25% 0 0 0.00% 0 0 0.00%
21 10510 325829 4.23% 8957 277697 4.22% 10421 323071 4.24% 133097 4126021 4.25% 0 0 0.00% 0 0 0.00%
22 10252 317814 4.13% 8700 269724 4.10% 10154 314803 4.13% 133403 4135483 4.26% 0 0 0.00% 0 0 0.00%
23 10417 322957 4.20% 8873 275081 4.19% 10330 320244 4.21% 132606 4110772 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 3655 Total URLs
# Hits kB F kB In kB Out URL
1 6224482 80.90% 47692462 49.16% 0 0.00% 0 0.00% /search-firstBase
2 94380 1.23% 13948367 14.38% 0 0.00% 0 0.00% /stats/usage_202601.html
3 80352 1.04% 13402356 13.81% 0 0.00% 0 0.00% /stats/usage_202512.html
4 37976 0.49% 157264 0.16% 0 0.00% 0 0.00% /stats/
5 22280 0.29% 3760187 3.88% 0 0.00% 0 0.00% /stats/usage_202407.html
6 22276 0.29% 3656479 3.77% 0 0.00% 0 0.00% /stats/usage_202406.html
7 19479 0.25% 55588 0.06% 0 0.00% 0 0.00% /
8 8145 0.11% 976607 1.01% 0 0.00% 0 0.00% /stats/usage_202105.html
9 1443 0.02% 54 0.00% 0 0.00% 0 0.00% /public_scripts/resizer.php
10 1298 0.02% 156811 0.16% 0 0.00% 0 0.00% /stats/usage_202308.html
11 1276 0.02% 527 0.00% 0 0.00% 0 0.00% /amazon
12 1272 0.02% 264 0.00% 0 0.00% 0 0.00% /related-terms
13 1070 0.01% 170511 0.18% 0 0.00% 0 0.00% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/usage_202105.html
14 986 0.01% 158511 0.16% 0 0.00% 0 0.00% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/usage_202105.html
15 880 0.01% 13450 0.01% 0 0.00% 0 0.00% /stats/usage_202307.html
16 789 0.01% 127169 0.13% 0 0.00% 0 0.00% /stats/usage_202507.html
17 748 0.01% 2430 0.00% 0 0.00% 0 0.00% /news
18 726 0.01% 2490 0.00% 0 0.00% 0 0.00% /Videos
19 665 0.01% 17989 0.02% 0 0.00% 0 0.00% /includes/scripts/shic_browser.php
20 565 0.01% 1971 0.00% 0 0.00% 0 0.00% /videos
21 477 0.01% 853 0.00% 0 0.00% 0 0.00% /includes/system.css
22 427 0.01% 1034 0.00% 0 0.00% 0 0.00% /wp-login.php
23 420 0.01% 1310 0.00% 0 0.00% 0 0.00% /Lanzarote-topographies
24 385 0.01% 3840 0.00% 0 0.00% 0 0.00% /about.php
25 380 0.00% 1132 0.00% 0 0.00% 0 0.00% /Sea-waves-and-currents
26 334 0.00% 3260 0.00% 0 0.00% 0 0.00% /admin.php
27 334 0.00% 3365 0.00% 0 0.00% 0 0.00% /stats/usage_202402.html
28 294 0.00% 877 0.00% 0 0.00% 0 0.00% /landscape-and-places
29 275 0.00% 8959 0.01% 0 0.00% 0 0.00% /public_scripts/jquery-1.7.1.min.js
30 262 0.00% 769 0.00% 0 0.00% 0 0.00% /peru-poll

Top 10 of 3655 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6224482 80.90% 47692462 49.16% 0 0.00% 0 0.00% /search-firstBase
2 94380 1.23% 13948367 14.38% 0 0.00% 0 0.00% /stats/usage_202601.html
3 80352 1.04% 13402356 13.81% 0 0.00% 0 0.00% /stats/usage_202512.html
4 22280 0.29% 3760187 3.88% 0 0.00% 0 0.00% /stats/usage_202407.html
5 22276 0.29% 3656479 3.77% 0 0.00% 0 0.00% /stats/usage_202406.html
6 8145 0.11% 976607 1.01% 0 0.00% 0 0.00% /stats/usage_202105.html
7 2 0.00% 230013 0.24% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video//YOUNG_UMMAH_FINAL.mp4
8 1070 0.01% 170511 0.18% 0 0.00% 0 0.00% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/usage_202105.html
9 986 0.01% 158511 0.16% 0 0.00% 0 0.00% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/usage_202105.html
10 37976 0.49% 157264 0.16% 0 0.00% 0 0.00% /stats/

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 6224482 80.90% 833338 96.56% /search-firstBase
2 19479 0.25% 11103 1.29% /
3 1443 0.02% 4851 0.56% /public_scripts/resizer.php
4 8145 0.11% 2521 0.29% /stats/usage_202105.html
5 1272 0.02% 884 0.10% /related-terms
6 94380 1.23% 686 0.08% /stats/usage_202601.html
7 665 0.01% 588 0.07% /includes/scripts/shic_browser.php
8 748 0.01% 572 0.07% /news
9 880 0.01% 445 0.05% /stats/usage_202307.html
10 726 0.01% 442 0.05% /Videos

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 6224482 80.90% 679985 98.29% /search-firstBase
2 19479 0.25% 4300 0.62% /
3 8145 0.11% 1649 0.24% /stats/usage_202105.html
4 1443 0.02% 1464 0.21% /public_scripts/resizer.php
5 94380 1.23% 453 0.07% /stats/usage_202601.html
6 1272 0.02% 395 0.06% /related-terms
7 665 0.01% 238 0.03% /includes/scripts/shic_browser.php
8 80352 1.04% 235 0.03% /stats/usage_202512.html
9 1070 0.01% 222 0.03% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/usage_202105.html
10 880 0.01% 220 0.03% /stats/usage_202307.html

Top 30 of 54724 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 684551 8.90% 684551 10.42% 3164750 3.26% 0 0.00% 0 0.00% 1 0.00% 74.7.243.218
2 520376 6.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2404 0.28% 158.94.210.177
3 503064 6.54% 503064 7.65% 2326520 2.40% 0 0.00% 0 0.00% 1 0.00% 74.7.243.242
4 313305 4.07% 313305 4.77% 1448894 1.49% 0 0.00% 0 0.00% 1 0.00% 74.7.227.186
5 301815 3.92% 301815 4.59% 1395587 1.44% 0 0.00% 0 0.00% 7 0.00% 74.7.227.129
6 211764 2.75% 211764 3.22% 978572 1.01% 0 0.00% 0 0.00% 1 0.00% 74.7.243.251
7 205698 2.67% 205698 3.13% 950893 0.98% 0 0.00% 0 0.00% 4 0.00% 74.7.227.43
8 195353 2.54% 195353 2.97% 903510 0.93% 0 0.00% 0 0.00% 1 0.00% 74.7.227.59
9 95458 1.24% 95458 1.45% 441217 0.45% 0 0.00% 0 0.00% 1 0.00% 74.7.242.1
10 91639 1.19% 91639 1.39% 423685 0.44% 0 0.00% 0 0.00% 1 0.00% 74.7.242.14
11 89164 1.16% 89164 1.36% 412053 0.42% 0 0.00% 0 0.00% 2 0.00% 74.7.227.24
12 87667 1.14% 87667 1.33% 405433 0.42% 0 0.00% 0 0.00% 1 0.00% 74.7.227.13
13 86059 1.12% 86059 1.31% 397972 0.41% 0 0.00% 0 0.00% 1 0.00% 74.7.243.236
14 81254 1.06% 81254 1.24% 375779 0.39% 0 0.00% 0 0.00% 1 0.00% 74.7.242.0
15 78016 1.01% 78016 1.19% 360801 0.37% 0 0.00% 0 0.00% 1 0.00% 74.7.241.14
16 59058 0.77% 59058 0.90% 273151 0.28% 0 0.00% 0 0.00% 2 0.00% 74.7.241.2
17 57134 0.74% 43033 0.65% 83864 0.09% 0 0.00% 0 0.00% 2 0.00% 77.110.102.63
18 44543 0.58% 44543 0.68% 7416521 7.64% 0 0.00% 0 0.00% 46 0.01% 79.141.173.194
19 43917 0.57% 43917 0.67% 7326396 7.55% 0 0.00% 0 0.00% 206 0.02% 206.189.230.201
20 40140 0.52% 40140 0.61% 6086209 6.27% 0 0.00% 0 0.00% 20 0.00% 91.201.113.132
21 22156 0.29% 22156 0.34% 102455 0.11% 0 0.00% 0 0.00% 1 0.00% 74.7.243.243
22 21259 0.28% 21259 0.32% 9429368 9.72% 0 0.00% 0 0.00% 24 0.00% 212.110.184.15
23 19896 0.26% 19896 0.30% 363309 0.37% 0 0.00% 0 0.00% 29 0.00% 57.141.20.8
24 19653 0.26% 19653 0.30% 359640 0.37% 0 0.00% 0 0.00% 28 0.00% 57.141.20.59
25 19639 0.26% 19639 0.30% 358931 0.37% 0 0.00% 0 0.00% 29 0.00% 57.141.20.13
26 19581 0.25% 19581 0.30% 358096 0.37% 0 0.00% 0 0.00% 33 0.00% 57.141.20.49
27 19555 0.25% 19555 0.30% 357656 0.37% 0 0.00% 0 0.00% 23 0.00% 57.141.20.26
28 19499 0.25% 19499 0.30% 356411 0.37% 0 0.00% 0 0.00% 27 0.00% 57.141.20.24
29 19448 0.25% 19448 0.30% 355490 0.37% 0 0.00% 0 0.00% 32 0.00% 57.141.20.1
30 19389 0.25% 19389 0.29% 354625 0.37% 0 0.00% 0 0.00% 31 0.00% 57.141.20.37

Top 10 of 54724 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21259 0.28% 21259 0.32% 9429368 9.72% 0 0.00% 0 0.00% 24 0.00% 212.110.184.15
2 44543 0.58% 44543 0.68% 7416521 7.64% 0 0.00% 0 0.00% 46 0.01% 79.141.173.194
3 43917 0.57% 43917 0.67% 7326396 7.55% 0 0.00% 0 0.00% 206 0.02% 206.189.230.201
4 40140 0.52% 40140 0.61% 6086209 6.27% 0 0.00% 0 0.00% 20 0.00% 91.201.113.132
5 684551 8.90% 684551 10.42% 3164750 3.26% 0 0.00% 0 0.00% 1 0.00% 74.7.243.218
6 16873 0.22% 16873 0.26% 2402568 2.48% 0 0.00% 0 0.00% 11 0.00% 5.16.74.254
7 15288 0.20% 15288 0.23% 2401830 2.48% 0 0.00% 0 0.00% 7 0.00% 91.84.99.54
8 503064 6.54% 503064 7.65% 2326520 2.40% 0 0.00% 0 0.00% 1 0.00% 74.7.243.242
9 12442 0.16% 12442 0.19% 2075590 2.14% 0 0.00% 0 0.00% 17 0.00% 161.35.10.87
10 11203 0.15% 11108 0.17% 1765827 1.82% 0 0.00% 0 0.00% 40 0.00% 5.16.72.126

Top 30 of 1563 Total Referrers
# Hits Referrer
1 1784154 23.19% http://shcg.org.uk.surface3.vm.bytemark.co.uk/search-firstBase
2 47137 0.61% https://www.safaritheglobe.com
3 41939 0.55% https://qcad.org.qsitestatus.com
4 41160 0.53% https://nls.uk.nsitestatus.com
5 40970 0.53% https://ei.sk.esitestatus.com
6 40867 0.53% https://oyla.us.ositestatus.com
7 40441 0.53% https://xgraph.org.xsitestatus.com
8 40140 0.52% https://vykup-auto-prm.ru/
9 40084 0.52% https://seaworld.com.ssitestatus.com
10 40040 0.52% https://asitestatus.com
11 40030 0.52% https://ywib.ca.ysitestatus.com
12 39977 0.52% https://lacity.gov.lsitestatus.com
13 39877 0.52% https://tameteo.com.tsitestatus.com
14 39770 0.52% https://pugetsound.edu.psitestatus.com
15 39343 0.51% https://hm.edu.hsitestatus.com
16 35863 0.47% https://updowntoday.com
17 22849 0.30% https://auto-5-box.ru
18 14210 0.18% https://dog-house-slot.pl
19 14172 0.18% https://privat-no1.cz
20 14016 0.18% https://sex-oglasi.com.hr
21 13994 0.18% https://sexoglasnik.com.hr
22 11936 0.16% https://www.nudity-club.co.uk
23 10059 0.13% https://builder-spb.ru
24 6052 0.08% https://seo-creative.ru/
25 4897 0.06% https://misterdick.ru/
26 4704 0.06% https://familyicon.ru
27 4489 0.06% https://sites.google.com/view/miawithlove/
28 4473 0.06% https://primeparvp.com/
29 3548 0.05% https://happyxcraft.com/
30 3305 0.04% https://www.google.de/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 47.62% wordpress
2 5 23.81% https://s1megabat.ru
3 4 19.05% https://s1megabat.ru/category/strahovanie
4 2 9.52% http://rd.am/http:/miragescort.ru

Top 15 of 261 Total User Agents
# Hits User Agent
1 3154255 41.00% GPTBot/1.3
2 1758509 22.86% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 995181 12.93% Mozilla/5.0
4 693515 9.01% Amazonbot/0.1
5 633953 8.24% AhrefsBot/7.0
6 219322 2.85% SemrushBot/7~bl
7 82465 1.07% Bytespider
8 25560 0.33% Barkrowler/0.9
9 5951 0.08% DotBot/1.2
10 4970 0.06% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
11 4961 0.06% bingbot/2.0
12 4944 0.06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 3174 0.04% PetalBot
14 2753 0.04% ClaudeBot/1.0
15 2749 0.04% Baiduspider-render/2.0

Usage by Location for January 2026

Top 30 of 145 Total Locations
# Hits Files kB F kB In kB Out Location
1 4392618 57.09% 4326824 65.83% 32707642 33.71% 0 0.00% 0 0.00% United States
2 2062733 26.81% 1584446 24.11% 32485254 33.48% 0 0.00% 0 0.00% Unresolved/Unknown
3 811605 10.55% 290027 4.41% 13208457 13.61% 0 0.00% 0 0.00% Great Britain (UK)
4 113581 1.48% 112247 1.71% 753670 0.78% 0 0.00% 0 0.00% Saudi Arabia
5 82542 1.07% 55232 0.84% 430482 0.44% 0 0.00% 0 0.00% Canada
6 57184 0.74% 43075 0.66% 85588 0.09% 0 0.00% 0 0.00% Lebanon
7 55531 0.72% 54438 0.83% 8239589 8.49% 0 0.00% 0 0.00% Russian Federation
8 44838 0.58% 44672 0.68% 7420255 7.65% 0 0.00% 0 0.00% Netherlands
9 25617 0.33% 25332 0.39% 137685 0.14% 0 0.00% 0 0.00% France
10 15153 0.20% 14849 0.23% 83830 0.09% 0 0.00% 0 0.00% Germany
11 10312 0.13% 5512 0.08% 205947 0.21% 0 0.00% 0 0.00% China
12 4767 0.06% 4744 0.07% 729441 0.75% 0 0.00% 0 0.00% Belgium
13 3392 0.04% 3155 0.05% 52620 0.05% 0 0.00% 0 0.00% Ukraine
14 2788 0.04% 1691 0.03% 63773 0.07% 0 0.00% 0 0.00% Japan
15 896 0.01% 854 0.01% 137106 0.14% 0 0.00% 0 0.00% Switzerland
16 830 0.01% 607 0.01% 25430 0.03% 0 0.00% 0 0.00% Brazil
17 610 0.01% 406 0.01% 3817 0.00% 0 0.00% 0 0.00% Mexico
18 532 0.01% 410 0.01% 8862 0.01% 0 0.00% 0 0.00% Moldova
19 508 0.01% 336 0.01% 74284 0.08% 0 0.00% 0 0.00% Australia
20 489 0.01% 304 0.00% 4367 0.00% 0 0.00% 0 0.00% Turkey
21 393 0.01% 290 0.00% 2942 0.00% 0 0.00% 0 0.00% India
22 380 0.00% 146 0.00% 878 0.00% 0 0.00% 0 0.00% Argentina
23 349 0.00% 270 0.00% 2421 0.00% 0 0.00% 0 0.00% Bangladesh
24 330 0.00% 192 0.00% 4988 0.01% 0 0.00% 0 0.00% Viet Nam
25 325 0.00% 30 0.00% 127 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
26 256 0.00% 193 0.00% 10827 0.01% 0 0.00% 0 0.00% Iran
27 254 0.00% 114 0.00% 7373 0.01% 0 0.00% 0 0.00% Italy
28 253 0.00% 223 0.00% 992 0.00% 0 0.00% 0 0.00% Uzbekistan
29 251 0.00% 167 0.00% 2045 0.00% 0 0.00% 0 0.00% Indonesia
30 243 0.00% 178 0.00% 800 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01