Usage Statistics for shcg.org.uk

Summary Period: November 2024
Generated 01-Dec-2024 04:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2024
Total Hits 5897963
Total Files 5655999
Total Pages 5816423
Total Visits 503468
Total kB Files 98892760
Total kB In 0
Total kB Out 0
Total Unique Sites 29502
Total Unique URLs 3792
Total Unique Referrers 1835
Total Unique User Agents 267
. Avg Max
Hits per Hour 8191 18181
Hits per Day 196598 266086
Files per Day 188533 262446
Pages per Day 193880 264220
Visits per Day 16782 28672
kB Files per Day 3296425 4557340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 5655999
Code 206 - Partial Content 26363
Code 301 - Moved Permanently 29600
Code 302 - Found 80862
Code 304 - Not Modified 755
Code 400 - Bad Request 1434
Code 403 - Forbidden 537
Code 404 - Not Found 11926
Code 408 - Request Timeout 1622
Code 500 - Internal Server Error 88837
Code 503 - Service Unavailable 27

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 232412 3.94% 225921 3.99% 229809 3.95% 17967 3.57% 3348 11.35% 4254547 4.30% 0 0.00% 0 0.00%
2 214180 3.63% 209581 3.71% 212127 3.65% 15543 3.09% 2807 9.51% 3571597 3.61% 0 0.00% 0 0.00%
3 218302 3.70% 214427 3.79% 216737 3.73% 19052 3.78% 3399 11.52% 3203773 3.24% 0 0.00% 0 0.00%
4 239356 4.06% 233129 4.12% 236385 4.06% 18154 3.61% 3555 12.05% 4557340 4.61% 0 0.00% 0 100.00%
5 87609 1.49% 84837 1.50% 85371 1.47% 16882 3.35% 3228 10.94% 1536709 1.55% 0 0.00% 0 0.00%
6 191520 3.25% 188089 3.33% 190051 3.27% 18301 3.63% 3619 12.27% 3254483 3.29% 0 0.00% 0 0.00%
7 166943 2.83% 164113 2.90% 165009 2.84% 21689 4.31% 3390 11.49% 3024187 3.06% 0 0.00% 0 0.00%
8 156224 2.65% 152035 2.69% 154175 2.65% 14867 2.95% 2891 9.80% 2122296 2.15% 0 0.00% 0 0.00%
9 265349 4.50% 261141 4.62% 263234 4.53% 13907 2.76% 3295 11.17% 4016632 4.06% 0 0.00% 0 0.00%
10 139695 2.37% 137237 2.43% 138355 2.38% 19568 3.89% 3174 10.76% 2281064 2.31% 0 0.00% 0 0.00%
11 211344 3.58% 207556 3.67% 209988 3.61% 20382 4.05% 3064 10.39% 3527209 3.57% 0 0.00% 0 0.00%
12 247203 4.19% 186495 3.30% 245517 4.22% 10518 2.09% 2681 9.09% 3058793 3.09% 0 0.00% 0 0.00%
13 156924 2.66% 113752 2.01% 147380 2.53% 10545 2.09% 2829 9.59% 3701376 3.74% 0 0.00% 0 0.00%
14 227065 3.85% 202578 3.58% 209915 3.61% 11349 2.25% 2176 7.38% 4412051 4.46% 0 0.00% 0 0.00%
15 203910 3.46% 195296 3.45% 200327 3.44% 19279 3.83% 1834 6.22% 3090836 3.13% 0 0.00% 0 0.00%
16 221229 3.75% 214815 3.80% 219365 3.77% 15953 3.17% 1762 5.97% 3496010 3.54% 0 0.00% 0 0.00%
17 184357 3.13% 181288 3.21% 183303 3.15% 28672 5.69% 1795 6.08% 3801732 3.84% 0 0.00% 0 0.00%
18 152334 2.58% 146254 2.59% 150622 2.59% 20813 4.13% 1834 6.22% 2333802 2.36% 0 0.00% 0 0.00%
19 187454 3.18% 180254 3.19% 183858 3.16% 22006 4.37% 1936 6.56% 3105363 3.14% 0 0.00% 0 0.00%
20 188604 3.20% 181915 3.22% 186567 3.21% 21907 4.35% 2712 9.19% 3383701 3.42% 0 100.00% 0 0.00%
21 153406 2.60% 151811 2.68% 152298 2.62% 26090 5.18% 2257 7.65% 2779568 2.81% 0 0.00% 0 0.00%
22 165776 2.81% 162108 2.87% 163161 2.81% 12332 2.45% 2108 7.15% 2187106 2.21% 0 0.00% 0 0.00%
23 266086 4.51% 262446 4.64% 264220 4.54% 12242 2.43% 2724 9.23% 3756786 3.80% 0 0.00% 0 0.00%
24 245072 4.16% 242268 4.28% 243470 4.19% 12541 2.49% 3306 11.21% 3665815 3.71% 0 0.00% 0 0.00%
25 257307 4.36% 253810 4.49% 255104 4.39% 13747 2.73% 3517 11.92% 4083067 4.13% 0 0.00% 0 0.00%
26 214793 3.64% 212397 3.76% 213540 3.67% 18111 3.60% 3347 11.34% 3194751 3.23% 0 0.00% 0 0.00%
27 126635 2.15% 124522 2.20% 125686 2.16% 17000 3.38% 2518 8.54% 2446493 2.47% 0 0.00% 0 0.00%
28 194513 3.30% 190844 3.37% 193009 3.32% 11225 2.23% 1285 4.36% 3789393 3.83% 0 0.00% 0 0.00%
29 195056 3.31% 191027 3.38% 192475 3.31% 12711 2.52% 2014 6.83% 3916433 3.96% 0 0.00% 0 0.00%
30 187305 3.18% 184053 3.25% 185365 3.19% 17900 3.56% 2521 8.55% 3339846 3.38% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8683 260501 4.42% 8139 244186 4.32% 8587 257625 4.43% 143308 4299225 4.35% 0 0 0.00% 0 0 0.00%
1 8729 261894 4.44% 8222 246688 4.36% 8613 258399 4.44% 159100 4772994 4.83% 0 0 0.00% 0 0 0.00%
2 8624 258742 4.39% 8320 249600 4.41% 8513 255393 4.39% 140194 4205816 4.25% 0 0 0.00% 0 0 0.00%
3 8570 257114 4.36% 8382 251464 4.45% 8452 253561 4.36% 136694 4100821 4.15% 0 0 0.00% 0 0 0.00%
4 8634 259040 4.39% 8438 253165 4.48% 8540 256203 4.40% 136418 4092554 4.14% 0 0 0.00% 0 0 0.00%
5 8327 249815 4.24% 8115 243469 4.30% 8219 246577 4.24% 134156 4024695 4.07% 0 0 0.00% 0 0 0.00%
6 7847 235418 3.99% 7665 229970 4.07% 7758 232752 4.00% 123796 3713867 3.76% 0 0 0.00% 0 0 0.00%
7 7573 227206 3.85% 7402 222088 3.93% 7482 224479 3.86% 119639 3589162 3.63% 0 0 0.00% 0 0 0.00%
8 7502 225074 3.82% 7249 217480 3.85% 7414 222425 3.82% 124455 3733656 3.78% 0 0 0.00% 0 0 0.00%
9 7845 235377 3.99% 7653 229605 4.06% 7714 231429 3.98% 138706 4161180 4.21% 0 0 0.00% 0 0 0.00%
10 8413 252416 4.28% 8005 240167 4.25% 8249 247478 4.25% 152418 4572534 4.62% 0 0 0.00% 0 0 0.00%
11 8313 249391 4.23% 8039 241181 4.26% 8180 245425 4.22% 154372 4631156 4.68% 0 0 0.00% 0 0 0.00%
12 8046 241391 4.09% 7782 233461 4.13% 7921 237643 4.09% 131486 3944586 3.99% 0 0 0.00% 0 0 0.00%
13 7926 237802 4.03% 7682 230472 4.07% 7799 233996 4.02% 138651 4159516 4.21% 0 0 0.00% 0 0 0.00%
14 8317 249533 4.23% 8043 241292 4.27% 8153 244593 4.21% 152673 4580191 4.63% 0 0 0.00% 0 0 0.00%
15 8163 244898 4.15% 7942 238265 4.21% 8053 241599 4.15% 129838 3895125 3.94% 0 0 0.00% 0 0 0.00%
16 8359 250798 4.25% 8110 243304 4.30% 8261 247839 4.26% 134277 4028305 4.07% 0 0 0.00% 0 0 0.00%
17 8499 254983 4.32% 8076 242308 4.28% 8395 251879 4.33% 136525 4095745 4.14% 0 0 0.00% 0 0 0.00%
18 8277 248335 4.21% 7798 233962 4.14% 8141 244233 4.20% 144803 4344085 4.39% 0 0 0.00% 0 0 0.00%
19 8164 244935 4.15% 7680 230408 4.07% 8041 241250 4.15% 136032 4080970 4.13% 0 0 100.00% 0 0 0.00%
20 8066 241991 4.10% 7505 225172 3.98% 7968 239067 4.11% 129807 3894217 3.94% 0 0 0.00% 0 0 0.00%
21 7746 232408 3.94% 7307 219239 3.88% 7644 229338 3.94% 130348 3910428 3.95% 0 0 0.00% 0 0 0.00%
22 7826 234788 3.98% 7356 220682 3.90% 7732 231967 3.99% 131449 3943476 3.99% 0 0 0.00% 0 0 0.00%
23 8137 244113 4.14% 7612 228371 4.04% 8042 241273 4.15% 137282 4118457 4.16% 0 0 0.00% 0 0 100.00%

Top 30 of 3792 Total URLs
# Hits kB F kB In kB Out URL
1 5478711 92.89% 75557741 76.40% 0 0.00% 0 0.00% /search-firstBase
2 48352 0.82% 42110 0.04% 0 0.00% 0 0.00% /
3 31134 0.53% 4428031 4.48% 0 0.00% 0 0.00% /stats/usage_202411.html
4 24581 0.42% 282939 0.29% 0 0.00% 0 0.00% /stats/
5 3972 0.07% 147 0.00% 0 0.00% 0 0.00% /public_scripts/resizer.php
6 3311 0.06% 475383 0.48% 0 0.00% 0 0.00% /stats/usage_202409.html
7 3049 0.05% 75697 0.08% 0 0.00% 0 0.00% /stats/usage_202105.html
8 2857 0.05% 378946 0.38% 0 0.00% 0 0.00% /stats/usage_202402.html
9 1614 0.03% 489 0.00% 0 0.00% 0 0.00% /related-terms
10 1392 0.02% 37555 0.04% 0 0.00% 0 0.00% /stats/usage_202307.html
11 1260 0.02% 2610 0.00% 0 0.00% 0 0.00% /includes/system.css
12 1107 0.02% 180262 0.18% 0 0.00% 0 0.00% /stats/usage_202410.html
13 1065 0.02% 9675 0.01% 0 0.00% 0 0.00% /news
14 924 0.02% 613 0.00% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/css/quiz.css
15 912 0.02% 12847 0.01% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/css/default.css
16 898 0.02% 2831 0.00% 0 0.00% 0 0.00% /public_scripts/dynatree/skin/ui.dynatree.css
17 847 0.01% 9787 0.01% 0 0.00% 0 0.00% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/
18 827 0.01% 9555 0.01% 0 0.00% 0 0.00% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/
19 650 0.01% 121 0.00% 0 0.00% 0 0.00% CGI Scripts
20 458 0.01% 189 0.00% 0 0.00% 0 0.00% /amazon
21 443 0.01% 1693 0.00% 0 0.00% 0 0.00% /events-and-events-archive
22 415 0.01% 1611 0.00% 0 0.00% 0 0.00% /Videos
23 376 0.01% 1426 0.00% 0 0.00% 0 0.00% /videos
24 365 0.01% 12729 0.01% 0 0.00% 0 0.00% /public_scripts/jquery-1.7.1.min.js
25 347 0.01% 1085 0.00% 0 0.00% 0 0.00% /Sea-waves-and-currents
26 325 0.01% 2717 0.00% 0 0.00% 0 0.00% /wp-login.php
27 298 0.01% 222 0.00% 0 0.00% 0 0.00% /public_scripts/cookies/cc_cookies.js
28 295 0.01% 898 0.00% 0 0.00% 0 0.00% /Lanzarote-topographies
29 260 0.00% 13682 0.01% 0 0.00% 0 0.00% /stats/usage_202308.html
30 223 0.00% 2406 0.00% 0 0.00% 0 0.00% /xmlrpc.php

Top 10 of 3792 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5478711 92.89% 75557741 76.40% 0 0.00% 0 0.00% /search-firstBase
2 31134 0.53% 4428031 4.48% 0 0.00% 0 0.00% /stats/usage_202411.html
3 3311 0.06% 475383 0.48% 0 0.00% 0 0.00% /stats/usage_202409.html
4 2857 0.05% 378946 0.38% 0 0.00% 0 0.00% /stats/usage_202402.html
5 24581 0.42% 282939 0.29% 0 0.00% 0 0.00% /stats/
6 1107 0.02% 180262 0.18% 0 0.00% 0 0.00% /stats/usage_202410.html
7 26 0.00% 134307 0.14% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/media/downloads/Wood_Lesson_booklet.pdf
8 22 0.00% 121756 0.12% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/media/downloads/journal/Journal 010.pdf
9 20 0.00% 118451 0.12% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/media/downloads/Plastics_Lesson_booklet.pdf
10 8 0.00% 95075 0.10% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video/mobile/CelebratingManauV2Subs-QuickTime H.264.mp4

Top 10 of 581 Total Entry Pages
# Hits Visits URL
1 5478711 92.89% 478715 95.75% /search-firstBase
2 48352 0.82% 7251 1.45% /
3 3972 0.07% 2589 0.52% /public_scripts/resizer.php
4 24581 0.42% 1547 0.31% /stats/
5 31134 0.53% 964 0.19% /stats/usage_202411.html
6 3049 0.05% 855 0.17% /stats/usage_202105.html
7 325 0.01% 574 0.11% /wp-login.php
8 1392 0.02% 485 0.10% /stats/usage_202307.html
9 1614 0.03% 341 0.07% /related-terms
10 1065 0.02% 332 0.07% /news

Top 10 of 421 Total Exit Pages
# Hits Visits URL
1 5478711 92.89% 429409 98.29% /search-firstBase
2 24581 0.42% 1459 0.33% /stats/
3 3972 0.07% 1389 0.32% /public_scripts/resizer.php
4 48352 0.82% 1381 0.32% /
5 3049 0.05% 264 0.06% /stats/usage_202105.html
6 1392 0.02% 155 0.04% /stats/usage_202307.html
7 31134 0.53% 151 0.03% /stats/usage_202411.html
8 376 0.01% 127 0.03% /videos
9 415 0.01% 116 0.03% /Videos
10 1065 0.02% 98 0.02% /news

Top 30 of 29502 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143829 2.44% 143820 2.54% 2607222 2.64% 0 0.00% 0 0.00% 6179 1.23% 57.141.0.7
2 134648 2.28% 134640 2.38% 2443760 2.47% 0 0.00% 0 0.00% 6228 1.24% 57.141.0.16
3 134431 2.28% 134421 2.38% 2441615 2.47% 0 0.00% 0 0.00% 5837 1.16% 57.141.0.18
4 131666 2.23% 131659 2.33% 2393505 2.42% 0 0.00% 0 0.00% 6474 1.29% 57.141.0.1
5 130830 2.22% 130821 2.31% 2376408 2.40% 0 0.00% 0 0.00% 5895 1.17% 57.141.0.5
6 130618 2.21% 130608 2.31% 2372192 2.40% 0 0.00% 0 0.00% 5845 1.16% 57.141.0.3
7 129719 2.20% 129707 2.29% 2351652 2.38% 0 0.00% 0 0.00% 5308 1.05% 57.141.0.12
8 129220 2.19% 129215 2.28% 2344453 2.37% 0 0.00% 0 0.00% 5687 1.13% 57.141.0.17
9 126149 2.14% 126143 2.23% 2290416 2.32% 0 0.00% 0 0.00% 5342 1.06% 57.141.0.13
10 125772 2.13% 125764 2.22% 2285411 2.31% 0 0.00% 0 0.00% 5437 1.08% 57.141.0.14
11 125057 2.12% 125046 2.21% 2270029 2.30% 0 0.00% 0 0.00% 5147 1.02% 57.141.0.11
12 125004 2.12% 124995 2.21% 2269874 2.30% 0 0.00% 0 0.00% 5300 1.05% 57.141.0.9
13 124234 2.11% 124227 2.20% 2257651 2.28% 0 0.00% 0 0.00% 5549 1.10% 57.141.0.24
14 122724 2.08% 122718 2.17% 2230507 2.26% 0 0.00% 0 0.00% 5497 1.09% 57.141.0.15
15 122350 2.07% 122343 2.16% 2219808 2.24% 0 0.00% 0 0.00% 5012 1.00% 57.141.0.19
16 121513 2.06% 121507 2.15% 2206861 2.23% 0 0.00% 0 0.00% 5372 1.07% 57.141.0.4
17 119039 2.02% 119030 2.10% 2162281 2.19% 0 0.00% 0 0.00% 5407 1.07% 57.141.0.25
18 118895 2.02% 118891 2.10% 2154767 2.18% 0 0.00% 0 0.00% 4875 0.97% 57.141.0.10
19 117935 2.00% 117929 2.09% 2142720 2.17% 0 0.00% 0 0.00% 5116 1.02% 57.141.0.22
20 117011 1.98% 117005 2.07% 2120003 2.14% 0 0.00% 0 0.00% 4982 0.99% 57.141.0.6
21 116171 1.97% 116164 2.05% 2111026 2.13% 0 0.00% 0 0.00% 5282 1.05% 57.141.0.8
22 115585 1.96% 115577 2.04% 2098585 2.12% 0 0.00% 0 0.00% 5111 1.02% 57.141.0.2
23 113561 1.93% 113557 2.01% 2064148 2.09% 0 0.00% 0 0.00% 5307 1.05% 57.141.0.28
24 112445 1.91% 112437 1.99% 2042723 2.07% 0 0.00% 0 0.00% 4651 0.92% 57.141.0.20
25 112385 1.91% 112378 1.99% 2042463 2.07% 0 0.00% 0 0.00% 5404 1.07% 57.141.0.27
26 111698 1.89% 111691 1.97% 2028986 2.05% 0 0.00% 0 0.00% 4621 0.92% 57.141.0.21
27 111698 1.89% 111690 1.97% 2025159 2.05% 0 0.00% 0 0.00% 4620 0.92% 57.141.0.23
28 111596 1.89% 111588 1.97% 2027796 2.05% 0 0.00% 0 0.00% 5239 1.04% 57.141.0.26
29 111456 1.89% 111449 1.97% 2026094 2.05% 0 0.00% 0 0.00% 4752 0.94% 57.141.0.30
30 99418 1.69% 99410 1.76% 1805968 1.83% 0 0.00% 0 0.00% 4228 0.84% 57.141.0.29

Top 10 of 29502 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23161 0.39% 23161 0.41% 13927431 14.08% 0 0.00% 0 0.00% 27 0.01% 212.110.184.15
2 19947 0.34% 19908 0.35% 3028315 3.06% 0 0.00% 0 0.00% 6 0.00% 95.216.17.210
3 143829 2.44% 143820 2.54% 2607222 2.64% 0 0.00% 0 0.00% 6179 1.23% 57.141.0.7
4 134648 2.28% 134640 2.38% 2443760 2.47% 0 0.00% 0 0.00% 6228 1.24% 57.141.0.16
5 134431 2.28% 134421 2.38% 2441615 2.47% 0 0.00% 0 0.00% 5837 1.16% 57.141.0.18
6 131666 2.23% 131659 2.33% 2393505 2.42% 0 0.00% 0 0.00% 6474 1.29% 57.141.0.1
7 130830 2.22% 130821 2.31% 2376408 2.40% 0 0.00% 0 0.00% 5895 1.17% 57.141.0.5
8 130618 2.21% 130608 2.31% 2372192 2.40% 0 0.00% 0 0.00% 5845 1.16% 57.141.0.3
9 129719 2.20% 129707 2.29% 2351652 2.38% 0 0.00% 0 0.00% 5308 1.05% 57.141.0.12
10 129220 2.19% 129215 2.28% 2344453 2.37% 0 0.00% 0 0.00% 5687 1.13% 57.141.0.17

Top 30 of 1835 Total Referrers
# Hits Referrer
1 70712 1.20% http://shcg.org.uk.surface3.vm.bytemark.co.uk/search-firstBase
2 41663 0.71% http://nicolasridley.co.uk/
3 12657 0.21% https://buauto1.ru/
4 7909 0.13% http://www.nicolasridley.co.uk/news
5 7251 0.12% https://jolion-ufa1.ru/
6 6099 0.10% http://shcg.org.uk.surface3.vm.bytemark.co.uk/domains/shcg.org.uk/local/css/default.css
7 5458 0.09% https://sex-oglasi.com.hr
8 4452 0.08% https://leki-sklep.site
9 3933 0.07% https://kitehurghada.ru/
10 3456 0.06% https://t.me/detivetrachat
11 3071 0.05% https://croescort.net
12 2837 0.05% https://familyicon.ru
13 2636 0.04% https://softbesplatno.net/
14 2626 0.04% https://jester-soft.ws/
15 2511 0.04% https://escort-cz.cz
16 2102 0.04% https://detivetra.ru/
17 1399 0.02% https://zakazkupe.ru/
18 1376 0.02% http://nicolasridley.co.uk/news
19 1098 0.02% http://forestgoblin.ru/
20 920 0.02% https://xn--80aaahkppvw.xn--p1ai
21 671 0.01% https://dzen.ru/marketplacesrf
22 650 0.01% http://xn--80aymc.xn--80aewigdd.xn--p1ai
23 602 0.01% http://shcg.org.uk.surface3.vm.bytemark.co.uk/
24 590 0.01% https://prodvizhenievomske.ru/
25 577 0.01% https://escortskadin.com/
26 516 0.01% http://mycosmetologyomsk.ru
27 497 0.01% http://www.nicolasridley.co.uk/
28 497 0.01% https://dancevibe.ru/
29 495 0.01% https://moscowdiving.ru/
30 494 0.01% https://gran-turistic.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 23 34.85% https://s1megabat.ru/p=56
2 23 34.85% https://s1megabat.ru/p=84
3 8 12.12% https://s1megabat.ru/p=110
4 7 10.61% https://s1megabat.ru/p=113
5 3 4.55% http://www.nicolasridley.co.uk/
6 1 1.52% http://www.nicolasridley.co.uk/news
7 1 1.52% http://www.nicolasridley.co.uk/wyab%20pg%20script

Top 15 of 267 Total User Agents
# Hits User Agent
1 3677736 62.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 873976 14.82% Mozilla/5.0
3 705387 11.96% AhrefsBot/7.0
4 177684 3.01% SemrushBot/7~bl
5 110947 1.88% Barkrowler/0.9
6 108410 1.84% Bytespider
7 65634 1.11% GPTBot/1.2
8 41386 0.70% UptimeRobot/2.0
9 39329 0.67% GPTBot/1.0
10 4925 0.08% DotBot/1.2
11 2727 0.05% SeekportBot
12 2513 0.04% Googlebot/2.1
13 2131 0.04% fasthttp
14 1649 0.03% Python-urllib/3.5
15 1398 0.02% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Location for November 2024

Top 30 of 105 Total Locations
# Hits Files kB F kB In kB Out Location
1 3906576 66.24% 3846709 68.01% 68249269 69.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 1317602 22.34% 1298689 22.96% 9119946 9.22% 0 0.00% 0 0.00% United States
3 304457 5.16% 218963 3.87% 15222403 15.39% 0 0.00% 0 0.00% Great Britain (UK)
4 111153 1.88% 67133 1.19% 406013 0.41% 0 0.00% 0 0.00% Canada
5 107201 1.82% 106997 1.89% 542797 0.55% 0 0.00% 0 0.00% France
6 87901 1.49% 86481 1.53% 595916 0.60% 0 0.00% 0 0.00% Saudi Arabia
7 32783 0.56% 31355 0.55% 1556651 1.57% 0 0.00% 0 0.00% Russian Federation
8 20602 0.35% 20335 0.36% 3073737 3.11% 0 0.00% 0 0.00% Ukraine
9 2137 0.04% 1468 0.03% 38723 0.04% 0 0.00% 0 0.00% China
10 1959 0.03% 918 0.02% 13102 0.01% 0 0.00% 0 0.00% Germany
11 674 0.01% 330 0.01% 16936 0.02% 0 0.00% 0 0.00% Netherlands
12 481 0.01% 474 0.01% 4785 0.00% 0 0.00% 0 0.00% Viet Nam
13 420 0.01% 192 0.00% 4036 0.00% 0 0.00% 0 0.00% Hong Kong
14 398 0.01% 119 0.00% 1039 0.00% 0 0.00% 0 0.00% Brazil
15 330 0.01% 328 0.01% 3726 0.00% 0 0.00% 0 0.00% Indonesia
16 317 0.01% 170 0.00% 4889 0.00% 0 0.00% 0 0.00% South Africa
17 305 0.01% 170 0.00% 1720 0.00% 0 0.00% 0 0.00% Japan
18 250 0.00% 18 0.00% 1295 0.00% 0 0.00% 0 0.00% Switzerland
19 197 0.00% 144 0.00% 1508 0.00% 0 0.00% 0 0.00% Bulgaria
20 186 0.00% 68 0.00% 1821 0.00% 0 0.00% 0 0.00% Sweden
21 170 0.00% 45 0.00% 672 0.00% 0 0.00% 0 0.00% Italy
22 162 0.00% 81 0.00% 3414 0.00% 0 0.00% 0 0.00% Australia
23 134 0.00% 102 0.00% 1035 0.00% 0 0.00% 0 0.00% Poland
24 104 0.00% 83 0.00% 886 0.00% 0 0.00% 0 0.00% Greece
25 103 0.00% 87 0.00% 1551 0.00% 0 0.00% 0 0.00% Iran
26 95 0.00% 42 0.00% 5859 0.01% 0 0.00% 0 0.00% Romania
27 91 0.00% 57 0.00% 3180 0.00% 0 0.00% 0 0.00% Portugal
28 89 0.00% 56 0.00% 570 0.00% 0 0.00% 0 0.00% Korea (South)
29 86 0.00% 55 0.00% 945 0.00% 0 0.00% 0 0.00% Czech Republic
30 81 0.00% 35 0.00% 363 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01