Usage Statistics for shcg.org.uk

Summary Period: October 2024
Generated 01-Nov-2024 03:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2024
Total Hits 8795603
Total Files 8621144
Total Pages 8717480
Total Visits 1453326
Total kB Files 142043716
Total kB In 0
Total kB Out 0
Total Unique Sites 32435
Total Unique URLs 4416
Total Unique Referrers 1647
Total Unique User Agents 386
. Avg Max
Hits per Hour 11822 29650
Hits per Day 283729 342512
Files per Day 278101 323484
Pages per Day 281209 332070
Visits per Day 46881 53318
kB Files per Day 4582055 5944677
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 347
Code 200 - OK 8621144
Code 206 - Partial Content 7115
Code 301 - Moved Permanently 37976
Code 302 - Found 89111
Code 304 - Not Modified 1104
Code 400 - Bad Request 2024
Code 401 - Unauthorized 434
Code 403 - Forbidden 4084
Code 404 - Not Found 16097
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 1775
Code 417 - Expectation Failed 47
Code 500 - Internal Server Error 14320
Code 501 - Not Implemented 4
Code 503 - Service Unavailable 9

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 300970 3.42% 294374 3.41% 298454 3.42% 45069 3.10% 17246 53.17% 4615094 3.25% 0 0.00% 0 0.00%
2 300816 3.42% 295626 3.43% 298299 3.42% 45431 3.13% 17276 53.26% 5133782 3.61% 0 0.00% 0 0.00%
3 289724 3.29% 277179 3.22% 287714 3.30% 34610 2.38% 14869 45.84% 4372588 3.08% 0 0.00% 0 0.00%
4 293640 3.34% 287435 3.33% 291311 3.34% 51567 3.55% 17440 53.77% 4532191 3.19% 0 0.00% 0 0.00%
5 290603 3.30% 287444 3.33% 288621 3.31% 37852 2.60% 15071 46.47% 4454943 3.14% 0 0.00% 0 0.00%
6 326248 3.71% 323484 3.75% 324509 3.72% 50714 3.49% 17459 53.83% 5136679 3.62% 0 0.00% 0 0.00%
7 277447 3.15% 273763 3.18% 275845 3.16% 51803 3.56% 17386 53.60% 4080550 2.87% 0 0.00% 0 0.00%
8 286131 3.25% 282839 3.28% 284244 3.26% 51779 3.56% 17712 54.61% 4594106 3.23% 0 0.00% 0 0.00%
9 289459 3.29% 284322 3.30% 286974 3.29% 47970 3.30% 17524 54.03% 4380607 3.08% 0 0.00% 0 0.00%
10 304888 3.47% 297755 3.45% 301895 3.46% 50428 3.47% 17415 53.69% 5390856 3.80% 0 0.00% 0 0.00%
11 246619 2.80% 242425 2.81% 244777 2.81% 49733 3.42% 17078 52.65% 3690754 2.60% 0 0.00% 0 0.00%
12 281235 3.20% 275543 3.20% 279089 3.20% 49765 3.42% 17332 53.44% 4854887 3.42% 0 0.00% 0 0.00%
13 287533 3.27% 281858 3.27% 285254 3.27% 50036 3.44% 17318 53.39% 4341503 3.06% 0 0.00% 0 0.00%
14 291174 3.31% 285878 3.32% 289268 3.32% 36693 2.52% 14822 45.70% 5016200 3.53% 0 0.00% 0 0.00%
15 284749 3.24% 280807 3.26% 282167 3.24% 51120 3.52% 17363 53.53% 4352748 3.06% 0 0.00% 0 0.00%
16 244118 2.78% 239750 2.78% 242134 2.78% 51536 3.55% 17482 53.90% 4157338 2.93% 0 0.00% 0 0.00%
17 288087 3.28% 282094 3.27% 285807 3.28% 53318 3.67% 17641 54.39% 5944677 4.19% 0 0.00% 0 100.00%
18 264721 3.01% 260005 3.02% 262396 3.01% 47206 3.25% 17282 53.28% 5723327 4.03% 0 0.00% 0 0.00%
19 263246 2.99% 258800 3.00% 260881 2.99% 47322 3.26% 17098 52.71% 5354132 3.77% 0 0.00% 0 0.00%
20 263386 2.99% 259393 3.01% 261763 3.00% 52020 3.58% 17344 53.47% 4272942 3.01% 0 0.00% 0 0.00%
21 260468 2.96% 256886 2.98% 258165 2.96% 52096 3.58% 17429 53.74% 3885736 2.74% 0 100.00% 0 0.00%
22 291779 3.32% 285903 3.32% 288214 3.31% 49799 3.43% 17455 53.82% 4058912 2.86% 0 0.00% 0 0.00%
23 312478 3.55% 308404 3.58% 309685 3.55% 48765 3.36% 17369 53.55% 4873995 3.43% 0 0.00% 0 0.00%
24 323849 3.68% 321018 3.72% 321658 3.69% 48440 3.33% 17401 53.65% 5050184 3.56% 0 0.00% 0 0.00%
25 265041 3.01% 259707 3.01% 262480 3.01% 48578 3.34% 17164 52.92% 4751253 3.34% 0 0.00% 0 0.00%
26 312765 3.56% 309891 3.59% 310905 3.57% 48879 3.36% 17363 53.53% 4076751 2.87% 0 0.00% 0 0.00%
27 342512 3.89% 312370 3.62% 332070 3.81% 50803 3.50% 17515 54.00% 4816003 3.39% 0 0.00% 0 0.00%
28 301769 3.43% 297241 3.45% 299027 3.43% 50969 3.51% 17291 53.31% 4909441 3.46% 0 0.00% 0 0.00%
29 238277 2.71% 234260 2.72% 236160 2.71% 43854 3.02% 16586 51.14% 3603200 2.54% 0 0.00% 0 0.00%
30 261615 2.97% 258228 3.00% 259512 2.98% 49462 3.40% 16864 51.99% 4482591 3.16% 0 0.00% 0 0.00%
31 210256 2.39% 206462 2.39% 208202 2.39% 20469 1.41% 6452 19.89% 3135746 2.21% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11575 358835 4.08% 11383 352890 4.09% 11488 356128 4.09% 191987 5951604 4.19% 0 0 0.00% 0 0 0.00%
1 12051 373586 4.25% 11876 368159 4.27% 11962 370832 4.25% 202618 6281171 4.42% 0 0 0.00% 0 0 0.00%
2 11777 365105 4.15% 11607 359846 4.17% 11703 362823 4.16% 188964 5857879 4.12% 0 0 0.00% 0 0 0.00%
3 11615 360073 4.09% 11352 351940 4.08% 11517 357053 4.10% 175253 5432856 3.82% 0 0 100.00% 0 0 0.00%
4 11273 349468 3.97% 11107 344319 3.99% 11193 347011 3.98% 173813 5388191 3.79% 0 0 0.00% 0 0 0.00%
5 11344 351671 4.00% 11156 345852 4.01% 11222 347888 3.99% 210867 6536868 4.60% 0 0 0.00% 0 0 0.00%
6 11499 356485 4.05% 11214 347636 4.03% 11426 354214 4.06% 168378 5219707 3.67% 0 0 0.00% 0 0 0.00%
7 12067 374098 4.25% 11617 360152 4.18% 11954 370601 4.25% 185910 5763203 4.06% 0 0 0.00% 0 0 0.00%
8 12550 389059 4.42% 11729 363614 4.22% 12216 378696 4.34% 213323 6613025 4.66% 0 0 0.00% 0 0 0.00%
9 12060 373866 4.25% 11825 366595 4.25% 11933 369944 4.24% 208276 6456557 4.55% 0 0 0.00% 0 0 0.00%
10 12013 372426 4.23% 11893 368710 4.28% 11936 370022 4.24% 189097 5862014 4.13% 0 0 0.00% 0 0 0.00%
11 11882 368357 4.19% 11649 361122 4.19% 11793 365596 4.19% 183614 5692038 4.01% 0 0 0.00% 0 0 0.00%
12 11859 367629 4.18% 11673 361883 4.20% 11778 365139 4.19% 178567 5535573 3.90% 0 0 0.00% 0 0 0.00%
13 11898 368840 4.19% 11681 362141 4.20% 11796 365677 4.19% 213152 6607700 4.65% 0 0 0.00% 0 0 0.00%
14 11783 365284 4.15% 11593 359402 4.17% 11686 362287 4.16% 208736 6470818 4.56% 0 0 0.00% 0 0 0.00%
15 11570 358686 4.08% 11433 354449 4.11% 11484 356004 4.08% 195595 6063437 4.27% 0 0 0.00% 0 0 0.00%
16 11381 352834 4.01% 11187 346801 4.02% 11295 350162 4.02% 180487 5595082 3.94% 0 0 0.00% 0 0 0.00%
17 11547 357984 4.07% 11276 349567 4.05% 11419 354010 4.06% 169756 5262435 3.70% 0 0 0.00% 0 0 0.00%
18 11875 368138 4.19% 11698 362667 4.21% 11789 365479 4.19% 182725 5664490 3.99% 0 0 0.00% 0 0 0.00%
19 12127 375963 4.27% 11936 370026 4.29% 11999 371972 4.27% 196146 6080519 4.28% 0 0 0.00% 0 0 0.00%
20 12223 378915 4.31% 12077 374389 4.34% 12129 376018 4.31% 200749 6223209 4.38% 0 0 0.00% 0 0 0.00%
21 12181 377628 4.29% 11879 368271 4.27% 12090 374818 4.30% 194991 6044720 4.26% 0 0 0.00% 0 0 100.00%
22 11960 370771 4.22% 11811 366169 4.25% 11868 367914 4.22% 187917 5825420 4.10% 0 0 0.00% 0 0 0.00%
23 11609 359902 4.09% 11436 354544 4.11% 11522 357192 4.10% 181135 5615196 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 4416 Total URLs
# Hits kB F kB In kB Out URL
1 8426176 95.80% 105832047 74.51% 0 0.00% 0 0.00% /search-firstBase
2 53919 0.61% 38528 0.03% 0 0.00% 0 0.00% /
3 24551 0.28% 3506436 2.47% 0 0.00% 0 0.00% /stats/usage_202410.html
4 21845 0.25% 3552013 2.50% 0 0.00% 0 0.00% /stats/usage_202409.html
5 14506 0.16% 165660 0.12% 0 0.00% 0 0.00% /stats/
6 5773 0.07% 1324 0.00% 0 0.00% 0 0.00% /related-terms
7 4385 0.05% 581625 0.41% 0 0.00% 0 0.00% /stats/usage_202402.html
8 3275 0.04% 122 0.00% 0 0.00% 0 0.00% /public_scripts/resizer.php
9 1669 0.02% 8614 0.01% 0 0.00% 0 0.00% /news
10 1177 0.01% 231 0.00% 0 0.00% 0 0.00% CGI Scripts
11 1032 0.01% 11916 0.01% 0 0.00% 0 0.00% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/
12 1013 0.01% 11696 0.01% 0 0.00% 0 0.00% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/
13 1004 0.01% 3284 0.00% 0 0.00% 0 0.00% /events-and-events-archive
14 920 0.01% 379 0.00% 0 0.00% 0 0.00% /amazon
15 773 0.01% 1540 0.00% 0 0.00% 0 0.00% /includes/system.css
16 659 0.01% 23193 0.02% 0 0.00% 0 0.00% /public_scripts/jquery-1.7.1.min.js
17 645 0.01% 2450 0.00% 0 0.00% 0 0.00% /Videos
18 569 0.01% 2101 0.00% 0 0.00% 0 0.00% /Sea-waves-and-currents
19 555 0.01% 418 0.00% 0 0.00% 0 0.00% /public_scripts/cookies/cc_cookies.js
20 487 0.01% 1910 0.00% 0 0.00% 0 0.00% /videos
21 416 0.00% 3235 0.00% 0 0.00% 0 0.00% /contact-us
22 384 0.00% 1162 0.00% 0 0.00% 0 0.00% /public_scripts/dynatree/skin/ui.dynatree.css
23 363 0.00% 6034 0.00% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/css/default.css
24 343 0.00% 1309 0.00% 0 0.00% 0 0.00% /Lanzarote-topographies
25 335 0.00% 597 0.00% 0 0.00% 0 0.00% /admin/login.php
26 329 0.00% 1180 0.00% 0 0.00% 0 0.00% /landscape-and-places
27 301 0.00% 2739 0.00% 0 0.00% 0 0.00% /wp-login.php
28 298 0.00% 220 0.00% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/css/quiz.css
29 296 0.00% 10470 0.01% 0 0.00% 0 0.00% /public_scripts/dynatree/jquery.dynatree.js
30 270 0.00% 920 0.00% 0 0.00% 0 0.00% /Rocks-Ice-Trees

Top 10 of 4416 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8426176 95.80% 105832047 74.51% 0 0.00% 0 0.00% /search-firstBase
2 21845 0.25% 3552013 2.50% 0 0.00% 0 0.00% /stats/usage_202409.html
3 24551 0.28% 3506436 2.47% 0 0.00% 0 0.00% /stats/usage_202410.html
4 4385 0.05% 581625 0.41% 0 0.00% 0 0.00% /stats/usage_202402.html
5 4 0.00% 460026 0.32% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video//YOUNG_UMMAH_FINAL.mp4
6 18 0.00% 206385 0.15% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/media/downloads/SHCG61.pdf
7 14506 0.16% 165660 0.12% 0 0.00% 0 0.00% /stats/
8 20 0.00% 144773 0.10% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/media/downloads/Plastics_Lesson_booklet.pdf
9 3 0.00% 120988 0.09% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video//CelebratingManauV2Subs-QuickTime H.264.mp4
10 30 0.00% 120856 0.09% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video/mobile/IRAN PAINTING-H.264.mp4

Top 10 of 592 Total Entry Pages
# Hits Visits URL
1 8426176 95.80% 1427888 98.63% /search-firstBase
2 53919 0.61% 8042 0.56% /
3 3275 0.04% 3469 0.24% /public_scripts/resizer.php
4 14506 0.16% 702 0.05% /stats/
5 24551 0.28% 574 0.04% /stats/usage_202410.html
6 301 0.00% 368 0.03% /wp-login.php
7 1669 0.02% 345 0.02% /news
8 645 0.01% 285 0.02% /Videos
9 487 0.01% 237 0.02% /videos
10 569 0.01% 219 0.02% /Sea-waves-and-currents

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 8426176 95.80% 945896 99.07% /search-firstBase
2 3275 0.04% 3483 0.36% /public_scripts/resizer.php
3 53919 0.61% 1823 0.19% /
4 14506 0.16% 656 0.07% /stats/
5 1669 0.02% 172 0.02% /news
6 645 0.01% 157 0.02% /Videos
7 487 0.01% 136 0.01% /videos
8 416 0.00% 132 0.01% /contact-us
9 1004 0.01% 110 0.01% /events-and-events-archive
10 569 0.01% 105 0.01% /Sea-waves-and-currents

Top 30 of 32435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103836 1.18% 103833 1.20% 1852517 1.30% 0 0.00% 0 0.00% 530 0.04% 57.141.0.7
2 98763 1.12% 98762 1.15% 1762379 1.24% 0 0.00% 0 0.00% 486 0.03% 57.141.0.6
3 98416 1.12% 98413 1.14% 1756242 1.24% 0 0.00% 0 0.00% 483 0.03% 57.141.0.24
4 98154 1.12% 98154 1.14% 1751408 1.23% 0 0.00% 0 0.00% 453 0.03% 57.141.0.10
5 96711 1.10% 96711 1.12% 1725743 1.21% 0 0.00% 0 0.00% 517 0.04% 57.141.0.1
6 95919 1.09% 95917 1.11% 1711383 1.20% 0 0.00% 0 0.00% 382 0.03% 57.141.0.21
7 95112 1.08% 95111 1.10% 1696826 1.19% 0 0.00% 0 0.00% 420 0.03% 57.141.0.15
8 94432 1.07% 94431 1.10% 1685599 1.19% 0 0.00% 0 0.00% 439 0.03% 57.141.0.16
9 94304 1.07% 94300 1.09% 1682434 1.18% 0 0.00% 0 0.00% 424 0.03% 57.141.0.8
10 94214 1.07% 94213 1.09% 1680468 1.18% 0 0.00% 0 0.00% 458 0.03% 57.141.0.14
11 94066 1.07% 94066 1.09% 1678263 1.18% 0 0.00% 0 0.00% 481 0.03% 57.141.0.12
12 94008 1.07% 94007 1.09% 1677385 1.18% 0 0.00% 0 0.00% 405 0.03% 57.141.0.9
13 93800 1.07% 93798 1.09% 1673362 1.18% 0 0.00% 0 0.00% 438 0.03% 57.141.0.13
14 92581 1.05% 92581 1.07% 1651989 1.16% 0 0.00% 0 0.00% 387 0.03% 57.141.0.11
15 92039 1.05% 92038 1.07% 1642243 1.16% 0 0.00% 0 0.00% 435 0.03% 57.141.0.20
16 91977 1.05% 91976 1.07% 1641385 1.16% 0 0.00% 0 0.00% 425 0.03% 57.141.0.17
17 91672 1.04% 91672 1.06% 1636195 1.15% 0 0.00% 0 0.00% 363 0.02% 57.141.0.18
18 90931 1.03% 90931 1.05% 1622432 1.14% 0 0.00% 0 0.00% 465 0.03% 57.141.0.2
19 90654 1.03% 90653 1.05% 1617472 1.14% 0 0.00% 0 0.00% 392 0.03% 57.141.0.22
20 89982 1.02% 89981 1.04% 1605610 1.13% 0 0.00% 0 0.00% 386 0.03% 57.141.0.23
21 87200 0.99% 87199 1.01% 1556094 1.10% 0 0.00% 0 0.00% 415 0.03% 57.141.0.4
22 87186 0.99% 87186 1.01% 1555522 1.10% 0 0.00% 0 0.00% 392 0.03% 57.141.0.19
23 87017 0.99% 87015 1.01% 1552768 1.09% 0 0.00% 0 0.00% 441 0.03% 57.141.0.5
24 86937 0.99% 86937 1.01% 1551955 1.09% 0 0.00% 0 0.00% 312 0.02% 57.141.0.30
25 85064 0.97% 85064 0.99% 1517674 1.07% 0 0.00% 0 0.00% 335 0.02% 57.141.0.26
26 81667 0.93% 81667 0.95% 1457784 1.03% 0 0.00% 0 0.00% 333 0.02% 57.141.0.28
27 81638 0.93% 81638 0.95% 1456893 1.03% 0 0.00% 0 0.00% 307 0.02% 57.141.0.29
28 78125 0.89% 78123 0.91% 1393653 0.98% 0 0.00% 0 0.00% 329 0.02% 57.141.0.3
29 76272 0.87% 76271 0.88% 1361245 0.96% 0 0.00% 0 0.00% 324 0.02% 57.141.0.27
30 75667 0.86% 75665 0.88% 1350738 0.95% 0 0.00% 0 0.00% 306 0.02% 57.141.0.25

Top 10 of 32435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27664 0.31% 27664 0.32% 23036081 16.22% 0 0.00% 0 0.00% 4 0.00% 212.110.184.15
2 18328 0.21% 18328 0.21% 2733168 1.92% 0 0.00% 0 0.00% 1 0.00% 194.26.69.18
3 16048 0.18% 16048 0.19% 2593124 1.83% 0 0.00% 0 0.00% 10 0.00% 194.87.85.251
4 103836 1.18% 103833 1.20% 1852517 1.30% 0 0.00% 0 0.00% 530 0.04% 57.141.0.7
5 98763 1.12% 98762 1.15% 1762379 1.24% 0 0.00% 0 0.00% 486 0.03% 57.141.0.6
6 98416 1.12% 98413 1.14% 1756242 1.24% 0 0.00% 0 0.00% 483 0.03% 57.141.0.24
7 98154 1.12% 98154 1.14% 1751408 1.23% 0 0.00% 0 0.00% 453 0.03% 57.141.0.10
8 96711 1.10% 96711 1.12% 1725743 1.21% 0 0.00% 0 0.00% 517 0.04% 57.141.0.1
9 95919 1.09% 95917 1.11% 1711383 1.20% 0 0.00% 0 0.00% 382 0.03% 57.141.0.21
10 95112 1.08% 95111 1.10% 1696826 1.19% 0 0.00% 0 0.00% 420 0.03% 57.141.0.15

Top 30 of 1647 Total Referrers
# Hits Referrer
1 46084 0.52% http://shcg.org.uk.surface3.vm.bytemark.co.uk/search-firstBase
2 44504 0.51% http://nicolasridley.co.uk/
3 13679 0.16% https://escortskadin.com/
4 12390 0.14% https://sex-oglasi.com.hr
5 12284 0.14% https://flavors-msk.ru/
6 7608 0.09% https://prombez116.ru
7 5727 0.07% https://efimovaschool.ru
8 5442 0.06% https://xn----htbk0aietd.xn--p1ai
9 3562 0.04% https://osteospec16.ru
10 3245 0.04% http://www.nicolasridley.co.uk/news
11 3062 0.03% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/Sea-waves-and-currents
12 3035 0.03% https://jester-soft.ws/
13 3034 0.03% https://softbesplatno.net/
14 2777 0.03% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/usage_202409.html
15 2007 0.02% http://forestgoblin.ru/
16 1818 0.02% http://shcg.org.uk.surface3.vm.bytemark.co.uk/
17 1484 0.02% https://present-in-spb.ru/
18 1107 0.01% https://xn--80aaahkppvw.xn--p1ai
19 932 0.01% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/landscape-and-places
20 872 0.01% https://online-vebinar.ru/735821
21 856 0.01% https://chuchuhuasi.net/
22 834 0.01% https://online-vebinar.ru/735826
23 830 0.01% https://online-vebinar.ru/734936
24 646 0.01% https://rentcaravan.ru/
25 634 0.01% http://shcg.org.uk.surface3.vm.bytemark.co.uk/domains/shcg.org.uk/local/css/default.css
26 536 0.01% http://www.nicolasridley.co.uk/
27 480 0.01% www.google.com
28 385 0.00% http://shcg.org.uk.surface3.vm.bytemark.co.uk/contact-us
29 380 0.00% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/Rocks-Ice-Trees
30 353 0.00% http://nicolasridley.co.uk/news

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/p=84
2 1 20.00% http://www.nicolasridley.co.uk/
3 1 20.00% http://www.nicolasridley.co.uk/silencer-write-on
4 1 20.00% https://s1megabat.ru/p=56

Top 15 of 386 Total User Agents
# Hits User Agent
1 2538433 28.86% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 2234008 25.40% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 1231730 14.00% AhrefsBot/7.0
4 1109101 12.61% Bytespider
5 998743 11.36% Mozilla/5.0
6 249831 2.84% GPTBot/1.0
7 218046 2.48% SemrushBot/7~bl
8 50977 0.58% Barkrowler/0.9
9 44056 0.50% UptimeRobot/2.0
10 3740 0.04% DotBot/1.2
11 3132 0.04% Googlebot/2.1
12 2381 0.03% Go-http-client/1.1
13 2126 0.02% fasthttp
14 1700 0.02% Python-urllib/3.5
15 1412 0.02% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Location for October 2024

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 4938100 56.14% 4872126 56.51% 85344498 60.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 2433040 27.66% 2380592 27.61% 16335955 11.50% 0 0.00% 0 0.00% United States
3 1111040 12.63% 1077832 12.50% 8351303 5.88% 0 0.00% 0 0.00% Canada
4 111277 1.27% 109854 1.27% 756279 0.53% 0 0.00% 0 0.00% Saudi Arabia
5 86426 0.98% 81692 0.95% 23885268 16.82% 0 0.00% 0 0.00% Great Britain (UK)
6 47680 0.54% 47603 0.55% 226364 0.16% 0 0.00% 0 0.00% France
7 34717 0.39% 29854 0.35% 3537325 2.49% 0 0.00% 0 0.00% Russian Federation
8 22985 0.26% 22553 0.26% 3363339 2.37% 0 0.00% 0 0.00% Netherlands
9 2564 0.03% 1676 0.02% 50966 0.04% 0 0.00% 0 0.00% China
10 1521 0.02% 1328 0.02% 17594 0.01% 0 0.00% 0 0.00% Germany
11 991 0.01% 81 0.00% 626 0.00% 0 0.00% 0 0.00% India
12 518 0.01% 331 0.00% 42512 0.03% 0 0.00% 0 0.00% Ukraine
13 476 0.01% 270 0.00% 2750 0.00% 0 0.00% 0 0.00% Bulgaria
14 417 0.00% 307 0.00% 17327 0.01% 0 0.00% 0 0.00% Australia
15 411 0.00% 336 0.00% 3893 0.00% 0 0.00% 0 0.00% Indonesia
16 397 0.00% 191 0.00% 7400 0.01% 0 0.00% 0 0.00% Greece
17 385 0.00% 252 0.00% 817 0.00% 0 0.00% 0 0.00% Czech Republic
18 292 0.00% 68 0.00% 4009 0.00% 0 0.00% 0 0.00% Spain
19 241 0.00% 77 0.00% 1898 0.00% 0 0.00% 0 0.00% Japan
20 240 0.00% 109 0.00% 2811 0.00% 0 0.00% 0 0.00% Sweden
21 174 0.00% 74 0.00% 3928 0.00% 0 0.00% 0 0.00% Korea (South)
22 156 0.00% 44 0.00% 2486 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 114 0.00% 114 0.00% 1036 0.00% 0 0.00% 0 0.00% Lebanon
24 107 0.00% 67 0.00% 176 0.00% 0 0.00% 0 0.00% Poland
25 103 0.00% 98 0.00% 2538 0.00% 0 0.00% 0 0.00% Argentina
26 103 0.00% 46 0.00% 3645 0.00% 0 0.00% 0 0.00% Hong Kong
27 81 0.00% 80 0.00% 511 0.00% 0 0.00% 0 0.00% Lithuania
28 72 0.00% 63 0.00% 7100 0.00% 0 0.00% 0 0.00% Romania
29 67 0.00% 9 0.00% 99 0.00% 0 0.00% 0 0.00% Kenya
30 65 0.00% 22 0.00% 208 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01