Usage Statistics for motoringpicturelibrary.co.uk

Summary Period: November 2023
Generated 01-Dec-2023 02:49 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2023
Total Hits 1798018
Total Files 1499869
Total Pages 1760913
Total Visits 116864
Total kB Files 35547008
Total kB In 0
Total kB Out 0
Total Unique Sites 9716
Total Unique URLs 3522
Total Unique Referrers 1180
Total Unique User Agents 252
. Avg Max
Hits per Hour 2497 15798
Hits per Day 59933 319290
Files per Day 49995 178473
Pages per Day 58697 318407
Visits per Day 3895 7152
kB Files per Day 1184900 1960848
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 1499869
Code 206 - Partial Content 107
Code 301 - Moved Permanently 11145
Code 302 - Found 261886
Code 304 - Not Modified 472
Code 400 - Bad Request 722
Code 401 - Unauthorized 4
Code 403 - Forbidden 1069
Code 404 - Not Found 8376
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 468
Code 500 - Internal Server Error 13879
Code 503 - Service Unavailable 13

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50254 2.79% 46847 3.12% 48687 2.76% 7034 6.02% 1224 12.60% 1065262 3.00% 0 0.00% 0 0.00%
2 63748 3.55% 60121 4.01% 62405 3.54% 5664 4.85% 935 9.62% 1234434 3.47% 0 0.00% 0 0.00%
3 63448 3.53% 59474 3.97% 62312 3.54% 5406 4.63% 928 9.55% 1131489 3.18% 0 0.00% 0 0.00%
4 96091 5.34% 93634 6.24% 94864 5.39% 4197 3.59% 911 9.38% 1455879 4.10% 0 0.00% 0 0.00%
5 68039 3.78% 65821 4.39% 66562 3.78% 4450 3.81% 977 10.06% 1960848 5.52% 0 0.00% 0 0.00%
6 59113 3.29% 57186 3.81% 57122 3.24% 5084 4.35% 1013 10.43% 1338664 3.77% 0 0.00% 0 0.00%
7 50862 2.83% 49009 3.27% 49301 2.80% 5703 4.88% 1010 10.40% 1229740 3.46% 0 0.00% 0 0.00%
8 50342 2.80% 48684 3.25% 48642 2.76% 6353 5.44% 994 10.23% 1285749 3.62% 0 0.00% 0 0.00%
9 51970 2.89% 50378 3.36% 50271 2.85% 5481 4.69% 995 10.24% 1571330 4.42% 0 0.00% 0 0.00%
10 20645 1.15% 19480 1.30% 19658 1.12% 2278 1.95% 860 8.85% 689644 1.94% 0 0.00% 0 0.00%
11 20641 1.15% 18143 1.21% 18284 1.04% 2251 1.93% 869 8.94% 1075892 3.03% 0 0.00% 0 0.00%
12 25156 1.40% 23948 1.60% 24054 1.37% 2151 1.84% 920 9.47% 881473 2.48% 0 0.00% 0 0.00%
13 19999 1.11% 18330 1.22% 18628 1.06% 1635 1.40% 893 9.19% 796471 2.24% 0 0.00% 0 0.00%
14 18945 1.05% 17704 1.18% 18138 1.03% 1292 1.11% 749 7.71% 750854 2.11% 0 0.00% 0 0.00%
15 19204 1.07% 18028 1.20% 18273 1.04% 1602 1.37% 866 8.91% 765118 2.15% 0 0.00% 0 0.00%
16 19201 1.07% 18015 1.20% 18175 1.03% 1496 1.28% 880 9.06% 1033780 2.91% 0 0.00% 0 0.00%
17 20248 1.13% 19052 1.27% 19177 1.09% 1660 1.42% 968 9.96% 1210923 3.41% 0 0.00% 0 0.00%
18 23289 1.30% 22186 1.48% 22362 1.27% 1717 1.47% 1067 10.98% 1015297 2.86% 0 0.00% 0 0.00%
19 20736 1.15% 19389 1.29% 19571 1.11% 1496 1.28% 909 9.36% 1147593 3.23% 0 0.00% 0 0.00%
20 24722 1.37% 23482 1.57% 23206 1.32% 3608 3.09% 987 10.16% 1039805 2.93% 0 0.00% 0 0.00%
21 31155 1.73% 30104 2.01% 30198 1.71% 6261 5.36% 839 8.64% 1003615 2.82% 0 0.00% 0 0.00%
22 38802 2.16% 37694 2.51% 37937 2.15% 7152 6.12% 828 8.52% 1188797 3.34% 0 100.00% 0 0.00%
23 54891 3.05% 53066 3.54% 54173 3.08% 6268 5.36% 875 9.01% 1158498 3.26% 0 0.00% 0 0.00%
24 63311 3.52% 61708 4.11% 61860 3.51% 6215 5.32% 910 9.37% 1735628 4.88% 0 0.00% 0 0.00%
25 66906 3.72% 65344 4.36% 66270 3.76% 4029 3.45% 826 8.50% 1303680 3.67% 0 0.00% 0 0.00%
26 67658 3.76% 57637 3.84% 66781 3.79% 5575 4.77% 818 8.42% 963170 2.71% 0 0.00% 0 0.00%
27 58458 3.25% 56481 3.77% 56570 3.21% 5403 4.62% 837 8.61% 1430362 4.02% 0 0.00% 0 0.00%
28 111406 6.20% 72915 4.86% 110358 6.27% 4663 3.99% 854 8.79% 994897 2.80% 0 0.00% 0 0.00%
29 199488 11.09% 137536 9.17% 198667 11.28% 2890 2.47% 941 9.69% 1438186 4.05% 0 0.00% 0 0.00%
30 319290 17.76% 178473 11.90% 318407 18.08% 2908 2.49% 881 9.07% 1649929 4.64% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2259 67778 3.77% 1988 59641 3.98% 2216 66489 3.78% 46593 1397779 3.93% 0 0 0.00% 0 0 0.00%
1 2208 66241 3.68% 1927 57825 3.86% 2168 65043 3.69% 46342 1390263 3.91% 0 0 0.00% 0 0 0.00%
2 2240 67203 3.74% 1936 58108 3.87% 2202 66075 3.75% 49732 1491973 4.20% 0 0 0.00% 0 0 0.00%
3 2334 70045 3.90% 1940 58221 3.88% 2295 68872 3.91% 43234 1297020 3.65% 0 0 0.00% 0 0 0.00%
4 2370 71117 3.96% 1956 58689 3.91% 2330 69914 3.97% 48066 1441986 4.06% 0 0 0.00% 0 0 0.00%
5 2546 76387 4.25% 2058 61740 4.12% 2498 74947 4.26% 42358 1270752 3.57% 0 0 0.00% 0 0 0.00%
6 2576 77295 4.30% 2107 63222 4.22% 2532 75968 4.31% 48379 1451380 4.08% 0 0 0.00% 0 0 0.00%
7 2566 77008 4.28% 2115 63461 4.23% 2527 75824 4.31% 46468 1394026 3.92% 0 0 0.00% 0 0 0.00%
8 2449 73484 4.09% 2090 62707 4.18% 2407 72220 4.10% 50803 1524081 4.29% 0 0 0.00% 0 0 0.00%
9 2386 71600 3.98% 2105 63159 4.21% 2334 70021 3.98% 53615 1608455 4.52% 0 0 0.00% 0 0 0.00%
10 2312 69381 3.86% 2067 62011 4.13% 2268 68068 3.87% 48502 1455052 4.09% 0 0 0.00% 0 0 0.00%
11 2366 70984 3.95% 2029 60887 4.06% 2295 68859 3.91% 54812 1644349 4.63% 0 0 0.00% 0 0 0.00%
12 2280 68407 3.80% 1982 59475 3.97% 2222 66679 3.79% 57054 1711626 4.82% 0 0 0.00% 0 0 0.00%
13 2550 76526 4.26% 2145 64367 4.29% 2509 75295 4.28% 42435 1273064 3.58% 0 0 0.00% 0 0 0.00%
14 2678 80361 4.47% 2175 65269 4.35% 2632 78965 4.48% 44433 1332976 3.75% 0 0 0.00% 0 0 0.00%
15 2598 77953 4.34% 2088 62665 4.18% 2521 75635 4.30% 47429 1422869 4.00% 0 0 0.00% 0 0 0.00%
16 2493 74790 4.16% 2063 61918 4.13% 2421 72634 4.12% 60669 1820066 5.12% 0 0 0.00% 0 0 0.00%
17 2576 77284 4.30% 2099 62971 4.20% 2502 75089 4.26% 43614 1308431 3.68% 0 0 0.00% 0 0 0.00%
18 2487 74621 4.15% 2023 60718 4.05% 2438 73150 4.15% 46543 1396302 3.93% 0 0 100.00% 0 0 0.00%
19 2569 77076 4.29% 2095 62861 4.19% 2531 75932 4.31% 51034 1531020 4.31% 0 0 0.00% 0 0 0.00%
20 2770 83104 4.62% 2246 67407 4.49% 2700 81006 4.60% 55506 1665166 4.68% 0 0 0.00% 0 0 0.00%
21 2787 83621 4.65% 2276 68289 4.55% 2732 81966 4.65% 53349 1600468 4.50% 0 0 0.00% 0 0 0.00%
22 2827 84827 4.72% 2304 69147 4.61% 2770 83100 4.72% 51902 1557052 4.38% 0 0 0.00% 0 0 0.00%
23 2697 80925 4.50% 2170 65111 4.34% 2638 79162 4.50% 52028 1560851 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 3522 Total URLs
# Hits kB F kB In kB Out URL
1 1011062 56.23% 5155116 14.50% 0 0.00% 0 0.00% /search-firstBase
2 144323 8.03% 223766 0.63% 0 0.00% 0 0.00% /stats/usage_202304.html
3 72749 4.05% 10861428 30.56% 0 0.00% 0 0.00% /stats/usage_202311.html
4 68946 3.83% 50741 0.14% 0 0.00% 0 0.00% /
5 28764 1.60% 4709396 13.25% 0 0.00% 0 0.00% /stats/usage_202309.html
6 17119 0.95% 2831211 7.96% 0 0.00% 0 0.00% /stats/usage_202310.html
7 8009 0.45% 33902 0.10% 0 0.00% 0 0.00% /news
8 7341 0.41% 14046 0.04% 0 0.00% 0 0.00% /Home
9 4893 0.27% 12741 0.04% 0 0.00% 0 0.00% /firstBASE-home
10 4704 0.26% 8685 0.02% 0 0.00% 0 0.00% /home
11 4642 0.26% 6762 0.02% 0 0.00% 0 0.00% /contact-us
12 4625 0.26% 6674 0.02% 0 0.00% 0 0.00% /training-and-events
13 4567 0.25% 5314 0.01% 0 0.00% 0 0.00% /publications
14 4530 0.25% 7984 0.02% 0 0.00% 0 0.00% /about
15 4509 0.25% 7338 0.02% 0 0.00% 0 0.00% /join-shcg
16 2831 0.16% 5694 0.02% 0 0.00% 0 0.00% /Contact
17 2748 0.15% 5463 0.02% 0 0.00% 0 0.00% /Writing
18 2279 0.13% 3882 0.01% 0 0.00% 0 0.00% /events-and-events-archive
19 2122 0.12% 4248 0.01% 0 0.00% 0 0.00% /Conference2018
20 2070 0.12% 3278 0.01% 0 0.00% 0 0.00% /conference2013
21 2057 0.11% 2801 0.01% 0 0.00% 0 0.00% /conference2021
22 2054 0.11% 3279 0.01% 0 0.00% 0 0.00% /conference2020
23 2050 0.11% 4151 0.01% 0 0.00% 0 0.00% /conference2019
24 2034 0.11% 3840 0.01% 0 0.00% 0 0.00% /conf15
25 2018 0.11% 5538 0.02% 0 0.00% 0 0.00% /training-handouts
26 2014 0.11% 3168 0.01% 0 0.00% 0 0.00% /films
27 1984 0.11% 4186 0.01% 0 0.00% 0 0.00% /conf17
28 1982 0.11% 4040 0.01% 0 0.00% 0 0.00% /conf16
29 1964 0.11% 3444 0.01% 0 0.00% 0 0.00% /object-lessons
30 1959 0.11% 3244 0.01% 0 0.00% 0 0.00% /conference14

Top 10 of 3522 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72749 4.05% 10861428 30.56% 0 0.00% 0 0.00% /stats/usage_202311.html
2 1011062 56.23% 5155116 14.50% 0 0.00% 0 0.00% /search-firstBase
3 28764 1.60% 4709396 13.25% 0 0.00% 0 0.00% /stats/usage_202309.html
4 17119 0.95% 2831211 7.96% 0 0.00% 0 0.00% /stats/usage_202310.html
5 144323 8.03% 223766 0.63% 0 0.00% 0 0.00% /stats/usage_202304.html
6 32 0.00% 153447 0.43% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video/mobile/IRAN PAINTING-H.264.mp4
7 817 0.05% 132807 0.37% 0 0.00% 0 0.00% /stats/usage_202307.html
8 11 0.00% 118621 0.33% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video/mobile/New Ireland Art-H.264.mp4
9 2 0.00% 80459 0.23% 0 0.00% 0 0.00% /domains/brightonworldstories.org.uk/local/media/video//CelebratingManauV2Subs-QuickTime H.264.mp4
10 68946 3.83% 50741 0.14% 0 0.00% 0 0.00% /

Top 10 of 485 Total Entry Pages
# Hits Visits URL
1 1011062 56.23% 97199 84.35% /search-firstBase
2 68946 3.83% 7229 6.27% /
3 695 0.04% 2939 2.55% /public_scripts/resizer.php
4 8009 0.45% 453 0.39% /news
5 144323 8.03% 376 0.33% /stats/usage_202304.html
6 317 0.02% 292 0.25% /wp-login.php
7 342 0.02% 264 0.23% /stats/usage_202105.html
8 537 0.03% 259 0.22% /Videos
9 442 0.02% 240 0.21% /videos
10 7341 0.41% 206 0.18% /Home

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 1011062 56.23% 89476 92.89% /search-firstBase
2 68946 3.83% 2502 2.60% /
3 695 0.04% 1356 1.41% /public_scripts/resizer.php
4 144323 8.03% 353 0.37% /stats/usage_202304.html
5 8009 0.45% 124 0.13% /news
6 267 0.01% 83 0.09% /stats/usage_202306.html
7 421 0.02% 75 0.08% /Sea-waves-and-currents
8 2748 0.15% 74 0.08% /Writing
9 2831 0.16% 72 0.07% /Contact
10 72749 4.05% 69 0.07% /stats/usage_202311.html

Top 30 of 9716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 278808 15.51% 96186 6.41% 224242 0.63% 0 0.00% 0 0.00% 1316 1.13% 47.76.35.19
2 142946 7.95% 142946 9.53% 0 0.00% 0 0.00% 0 0.00% 368 0.31% 136.243.13.183
3 100507 5.59% 35176 2.35% 62325 0.18% 0 0.00% 0 0.00% 643 0.55% 47.242.224.53
4 42896 2.39% 42896 2.86% 45 0.00% 0 0.00% 0 0.00% 3 0.00% 208.115.199.22
5 33614 1.87% 33614 2.24% 5081606 14.30% 0 0.00% 0 0.00% 1 0.00% 5.42.65.19
6 28757 1.60% 28757 1.92% 4709015 13.25% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
7 19125 1.06% 12947 0.86% 1986746 5.59% 0 0.00% 0 0.00% 15 0.01% 185.172.128.116
8 14334 0.80% 14334 0.96% 2371773 6.67% 0 0.00% 0 0.00% 8 0.01% 185.149.146.53
9 14080 0.78% 14017 0.93% 2110160 5.94% 0 0.00% 0 0.00% 8 0.01% 5.42.65.70
10 12727 0.71% 12606 0.84% 58027 0.16% 0 0.00% 0 0.00% 53 0.05% 52.25.208.208
11 12324 0.69% 12218 0.81% 56271 0.16% 0 0.00% 0 0.00% 49 0.04% 100.21.24.205
12 12076 0.67% 11987 0.80% 55043 0.15% 0 0.00% 0 0.00% 52 0.04% 44.230.252.91
13 8890 0.49% 8890 0.59% 9213563 25.92% 0 0.00% 0 0.00% 8 0.01% 212.110.184.15
14 6426 0.36% 6363 0.42% 44244 0.12% 0 0.00% 0 0.00% 76 0.07% 85.208.96.210
15 6377 0.35% 6319 0.42% 43944 0.12% 0 0.00% 0 0.00% 71 0.06% 185.191.171.16
16 6368 0.35% 6297 0.42% 43750 0.12% 0 0.00% 0 0.00% 72 0.06% 185.191.171.14
17 6329 0.35% 6256 0.42% 43525 0.12% 0 0.00% 0 0.00% 86 0.07% 85.208.96.206
18 6316 0.35% 6253 0.42% 43422 0.12% 0 0.00% 0 0.00% 89 0.08% 185.191.171.12
19 6234 0.35% 6163 0.41% 42802 0.12% 0 0.00% 0 0.00% 85 0.07% 185.191.171.11
20 6174 0.34% 6107 0.41% 42521 0.12% 0 0.00% 0 0.00% 96 0.08% 185.191.171.13
21 6134 0.34% 6058 0.40% 42141 0.12% 0 0.00% 0 0.00% 112 0.10% 185.191.171.15
22 5902 0.33% 5819 0.39% 40458 0.11% 0 0.00% 0 0.00% 107 0.09% 85.208.96.199
23 5901 0.33% 5827 0.39% 40532 0.11% 0 0.00% 0 0.00% 100 0.09% 85.208.96.198
24 5820 0.32% 5746 0.38% 39949 0.11% 0 0.00% 0 0.00% 119 0.10% 85.208.96.195
25 5814 0.32% 5751 0.38% 39931 0.11% 0 0.00% 0 0.00% 112 0.10% 85.208.96.200
26 5693 0.32% 5637 0.38% 39245 0.11% 0 0.00% 0 0.00% 127 0.11% 85.208.96.209
27 5530 0.31% 5456 0.36% 37973 0.11% 0 0.00% 0 0.00% 129 0.11% 85.208.96.207
28 5525 0.31% 5468 0.36% 38056 0.11% 0 0.00% 0 0.00% 116 0.10% 185.191.171.18
29 5488 0.31% 5419 0.36% 37681 0.11% 0 0.00% 0 0.00% 134 0.11% 85.208.96.194
30 5472 0.30% 5402 0.36% 37523 0.11% 0 0.00% 0 0.00% 133 0.11% 185.191.171.4

Top 10 of 9716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8890 0.49% 8890 0.59% 9213563 25.92% 0 0.00% 0 0.00% 8 0.01% 212.110.184.15
2 33614 1.87% 33614 2.24% 5081606 14.30% 0 0.00% 0 0.00% 1 0.00% 5.42.65.19
3 28757 1.60% 28757 1.92% 4709015 13.25% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
4 14334 0.80% 14334 0.96% 2371773 6.67% 0 0.00% 0 0.00% 8 0.01% 185.149.146.53
5 14080 0.78% 14017 0.93% 2110160 5.94% 0 0.00% 0 0.00% 8 0.01% 5.42.65.70
6 19125 1.06% 12947 0.86% 1986746 5.59% 0 0.00% 0 0.00% 15 0.01% 185.172.128.116
7 4303 0.24% 4303 0.29% 593315 1.67% 0 0.00% 0 0.00% 2 0.00% 5.42.65.8
8 2735 0.15% 2735 0.18% 448950 1.26% 0 0.00% 0 0.00% 2 0.00% 65.109.97.126
9 2547 0.14% 2547 0.17% 354207 1.00% 0 0.00% 0 0.00% 2 0.00% 5.42.66.20
10 2508 0.14% 2508 0.17% 342860 0.96% 0 0.00% 0 0.00% 2 0.00% 5.42.67.16

Top 30 of 1180 Total Referrers
# Hits Referrer
1 43673 2.43% http://nicolasridley.co.uk/
2 32812 1.82% https://mbkamaz.ru/
3 28757 1.60% https://generika51.ru
4 11399 0.63% https://pdatop.net/
5 11160 0.62% https://driverss.net/
6 11114 0.62% https://coloriage-carnaval.com/
7 11100 0.62% https://ausmalbilderdisney.com/
8 11100 0.62% https://prodroiders.net/
9 11084 0.62% https://blackdroid.mobi/
10 11024 0.61% https://prezentacii.info/
11 11010 0.61% https://apkstorage.net/
12 10935 0.61% https://apkzavr.com/
13 10830 0.60% https://www.mobilecards.com.ua/
14 10815 0.60% https://vzlomannye-igry-dlya-android.net/
15 10740 0.60% https://fitness-crimea.ru/
16 10635 0.59% https://vzlomannye-igry-na-android.net/
17 6483 0.36% https://unicef-deutschland.de
18 5013 0.28% http://www.nicolasridley.co.uk/news
19 4183 0.23% http://shcg.org.uk.surface3.vm.bytemark.co.uk/search-firstBase
20 3712 0.21% https://xn--mea-sb-j6a.com
21 3409 0.19% https://jester-soft.ws/
22 3409 0.19% https://softbesplatno.net/
23 3186 0.18% https://sumkispb.ru/
24 3157 0.18% https://mupapat.ru/
25 3079 0.17% https://ipregpro.ru/
26 3077 0.17% https://sibprom-nsk.ru/
27 2746 0.15% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
28 2735 0.15% https://creative-bg.net
29 2643 0.15% https://xn--krkn-xva4846b.com
30 2277 0.13% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 15 of 15 Total Search Strings
# Hits Search String
1 15 26.32% https://smegabat.ru/p=139
2 8 14.04% https://smegabat.ru
3 7 12.28% https://fas.st/ta_keherid=latgbyerp
4 4 7.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 4 7.02% https://smegabat.ru/p=159
6 3 5.26% http://www.nicolasridley.co.uk/#:~:text=nicolas%20ridley%20writes%20fiction%2c%20nonbelgium%2c%20australia%20and%20the%20usa.
7 3 5.26% http://www.nicolasridley.co.uk/godfrey's-ghost
8 3 5.26% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 3 5.26% https://smegabat.ru/p=74
10 2 3.51% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
11 1 1.75% http://nicolasridley.co.uk/the-ghost-train-revised
12 1 1.75% http://www.nicolasridley.co.uk/
13 1 1.75% http://www.nicolasridley.co.uk/from%20this%20day%20forward%20at%20the%20oso
14 1 1.75% http://www.nicolasridley.co.uk/news
15 1 1.75% http://www.nicolasridley.co.uk/what-now-salisbury

Top 15 of 252 Total User Agents
# Hits User Agent
1 752449 41.85% AhrefsBot/7.0
2 546499 30.39% Mozilla/5.0
3 212629 11.83% SemrushBot/7~bl
4 145682 8.10% Googlebot/2.1
5 42900 2.39% UptimeRobot/2.0
6 34826 1.94% my-tiny-bot
7 14977 0.83% Barkrowler/0.9
8 6385 0.36% Bytespider
9 4345 0.24% DotBot/1.2
10 3047 0.17% SeekportBot
11 2405 0.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 2301 0.13% thesis-research-bot
13 2267 0.13% fidget-spinner-bot
14 1641 0.09% Googlebot/2.1 (+http://www.google.com/bot.html)
15 1518 0.08% PetalBot

Usage by Location for November 2023

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 854332 47.52% 836320 55.76% 4987649 14.03% 0 0.00% 0 0.00% United States
2 386582 21.50% 135585 9.04% 478410 1.35% 0 0.00% 0 0.00% Canada
3 221500 12.32% 205777 13.72% 14175445 39.88% 0 0.00% 0 0.00% Unresolved/Unknown
4 146371 8.14% 145023 9.67% 15910 0.04% 0 0.00% 0 0.00% Germany
5 110964 6.17% 109566 7.31% 761825 2.14% 0 0.00% 0 0.00% Saudi Arabia
6 32703 1.82% 32016 2.13% 5191289 14.60% 0 0.00% 0 0.00% Russian Federation
7 21349 1.19% 16150 1.08% 9627008 27.08% 0 0.00% 0 0.00% Great Britain (UK)
8 15782 0.88% 15641 1.04% 83595 0.24% 0 0.00% 0 0.00% France
9 3355 0.19% 2057 0.14% 75077 0.21% 0 0.00% 0 0.00% China
10 1445 0.08% 192 0.01% 603 0.00% 0 0.00% 0 0.00% Bulgaria
11 511 0.03% 4 0.00% 20 0.00% 0 0.00% 0 0.00% Austria
12 388 0.02% 386 0.03% 63648 0.18% 0 0.00% 0 0.00% Kazakhstan
13 259 0.01% 108 0.01% 10515 0.03% 0 0.00% 0 0.00% Japan
14 224 0.01% 87 0.01% 12905 0.04% 0 0.00% 0 0.00% Sweden
15 214 0.01% 26 0.00% 235 0.00% 0 0.00% 0 0.00% Romania
16 190 0.01% 52 0.00% 5600 0.02% 0 0.00% 0 0.00% Netherlands
17 179 0.01% 100 0.01% 2072 0.01% 0 0.00% 0 0.00% Australia
18 165 0.01% 43 0.00% 1273 0.00% 0 0.00% 0 0.00% Czech Republic
19 114 0.01% 99 0.01% 1473 0.00% 0 0.00% 0 0.00% Ukraine
20 112 0.01% 41 0.00% 450 0.00% 0 0.00% 0 0.00% India
21 92 0.01% 35 0.00% 552 0.00% 0 0.00% 0 0.00% Finland
22 83 0.00% 53 0.00% 2181 0.01% 0 0.00% 0 0.00% Korea (South)
23 72 0.00% 72 0.00% 11818 0.03% 0 0.00% 0 0.00% Belarus
24 70 0.00% 47 0.00% 15707 0.04% 0 0.00% 0 0.00% Taiwan
25 63 0.00% 30 0.00% 1833 0.01% 0 0.00% 0 0.00% Spain
26 55 0.00% 27 0.00% 201 0.00% 0 0.00% 0 0.00% Italy
27 52 0.00% 35 0.00% 4191 0.01% 0 0.00% 0 0.00% Denmark
28 52 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
29 49 0.00% 0 0.00% 23 0.00% 0 0.00% 0 0.00% Egypt
30 49 0.00% 49 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.01